WELCOME TO 3 ELM COURT, LINDSAY! Discover comfort, style, and convenience in this beautifully updated bungalow, ideally located in a desirable area of Lindsay, within walking distance to all amenities! This well-maintained home offers 2 bedrooms and 2 bathrooms, featuring a bright and spacious open-concept kitchen, dining, and living area, perfect for everyday living and entertaining. Step out into the inviting sunroom, where you can relax and enjoy views of your private, fully fenced backyard. Enjoy the convenience of main-floor laundry and a functional mudroom with direct access to the insulated, attached double-car garage. The finished lower level provides additional living space with a recreation room, ideal for family gatherings, entertaining, or simply relaxing. A spacious utility room offers plenty of additional storage. With its thoughtful layout, tasteful updates, and convenient location close to shopping, dining, medical services, and everyday essentials, this charming bungalow offers the perfect combination of comfort and easy living. Whether you're downsizing, retiring, or looking for a wonderful place to call home, 3 Elm Court is a must-see! (id:54955)
| MLS® Number | X13878586 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Features | Flat Site, Dry |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,8 In |
| Size Frontage | 55 Ft ,1 In |
| Size Irregular | 55.1 X 102.7 Ft |
| Size Total Text | 55.1 X 102.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.93 m | 7.16 m | 4.93 m x 7.16 m |
| Basement | Bedroom 2 | 3.96 m | 4.17 m | 3.96 m x 4.17 m |
| Basement | Other | 10.74 m | 3.86 m | 10.74 m x 3.86 m |
| Main Level | Living Room | 7.9 m | 5.31 m | 7.9 m x 5.31 m |
| Main Level | Dining Room | 3.63 m | 3.66 m | 3.63 m x 3.66 m |
| Main Level | Kitchen | 3.58 m | 3.68 m | 3.58 m x 3.68 m |
| Main Level | Mud Room | 2.18 m | 2.92 m | 2.18 m x 2.92 m |
| Main Level | Primary Bedroom | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
| Main Level | Sunroom | 4.88 m | 3.07 m | 4.88 m x 3.07 m |
| Main Level | Bathroom | 3.05 m | 3.94 m | 3.05 m x 3.94 m |
https://www.realtor.ca/real-estate/30382936/3-elm-court-kawartha-lakes-lindsay-lindsay
Contact us for more information
Margaret Weikmann
Broker
(705) 880-2255
(705) 651-0212
www.ballrealestate.ca/