Exceptional investment opportunity! Spacious fourplex offering large principal rooms, timeless charm, and character throughout. Featuring hardwood floors, an abundance of natural light from oversized windows, and two units with walkouts to private decks. One unit features a finished loft, while another offers an unfinished loft, providing excellent storage or future potential. A well-maintained multi-family property with strong rental appeal in a desirable central location. (id:54955)
| MLS® Number | X13609636 |
| Property Type | Multi-family |
| Community Name | Town Ward 3 |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 114 Ft |
| Size Total Text | 44 X 114 Ft |
| Zoning Description | R-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5 m | 6.44 m | 5 m x 6.44 m |
| Second Level | Living Room | 3.39 m | 4.72 m | 3.39 m x 4.72 m |
| Second Level | Kitchen | 1.85 m | 4.35 m | 1.85 m x 4.35 m |
| Second Level | Kitchen | 4.17 m | 2.85 m | 4.17 m x 2.85 m |
| Second Level | Dining Room | 1.93 m | 3.56 m | 1.93 m x 3.56 m |
| Second Level | Bedroom | 4.17 m | 2.85 m | 4.17 m x 2.85 m |
| Second Level | Bedroom | 3.19 m | 3.04 m | 3.19 m x 3.04 m |
| Second Level | Bathroom | 2.04 m | 1.8 m | 2.04 m x 1.8 m |
| Second Level | Bathroom | 2.08 m | 1.78 m | 2.08 m x 1.78 m |
| Third Level | Bedroom | 3.32 m | 4.85 m | 3.32 m x 4.85 m |
| Third Level | Bathroom | 2.16 m | 2.05 m | 2.16 m x 2.05 m |
| Main Level | Living Room | 4.24 m | 4.09 m | 4.24 m x 4.09 m |
| Main Level | Living Room | 3.6 m | 3.63 m | 3.6 m x 3.63 m |
| Main Level | Kitchen | 3.29 m | 4.78 m | 3.29 m x 4.78 m |
| Main Level | Kitchen | 3.33 m | 4.78 m | 3.33 m x 4.78 m |
| Main Level | Dining Room | 3.73 m | 3.59 m | 3.73 m x 3.59 m |
| Main Level | Foyer | 1.59 m | 4.66 m | 1.59 m x 4.66 m |
| Main Level | Foyer | 1.77 m | 4.91 m | 1.77 m x 4.91 m |
| Main Level | Bedroom | 3.32 m | 4.07 m | 3.32 m x 4.07 m |
| Main Level | Bathroom | 1.41 m | 2.73 m | 1.41 m x 2.73 m |
| Main Level | Bathroom | 1.58 m | 2.76 m | 1.58 m x 2.76 m |
https://www.realtor.ca/real-estate/30083545/187-aylmer-street-n-peterborough-town-ward-3-town-ward-3
Contact us for more information
Andrew Ingram
Salesperson
(705) 743-9111
(705) 743-1034
remaxeastern.ca/