Welcome To The Waterfront Community Of Lakeport. A Short Walk To The Edge Of Lake Ontario. This 3+1 Bedroom Bungalow Is Situated On A Private Lot, Just Over 1 Acre. Backing Onto Greenspace. 9 Min To The 401 For An Easy Commute. 6 Min To Shops, Library & Downtown Colborne. Basement Has Separate Entrance For In-Law Suite Potential. Kitchen Includes Walk-Out To Balcony. (id:54955)
| MLS® Number | X14135502 |
| Property Type | Single Family |
| Community Name | Colborne |
| Features | Level Lot, Flat Site |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Drive Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Dug Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 329 Ft ,4 In |
| Size Frontage | 140 Ft ,4 In |
| Size Irregular | 140.4 X 329.4 Ft |
| Size Total Text | 140.4 X 329.4 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30464758/1000-lakeport-road-cramahe-colborne-colborne
Contact us for more information
Dave Moore
Salesperson
(613) 332-2110
(613) 332-1211
www.royallepagefrank.com/