Tucked away on a peaceful Cul-de-Sac in one of Cobourg's most desirable neighbourhoods is a warm and inviting semi-raised bungalow that feels like "home" the moment you arrive. Natural light pours through generous windows, drawing your eye up to the airy main level, where an open-concept living and dining area creates an easy, comfortable flow for everyday living and relaxed entertaining. A gas fireplace anchors the space, casting a soft, flickering glow on cool evenings and offering a cozy gathering place for family and friends. Freshly painted throughout, the bright, functional kitchen offers ample cabinetry and workspace, plus a pleasant view that makes morning coffee and quiet breakfasts feel unhurried. Just beyond, the layout encourages connection-whether you're hosting holiday dinners or enjoying a simple weeknight meal. Beyond the dinette is a walkout to a private, gazebo-covered back deck overlooking the recently fenced backyard for solitude. Downstairs, large above-grade windows and the spacious rec room fill the space with soft daylight, creating an ideal spot for movie nights, a games area, or a home gym. A third bedroom and additional full bath offer flexibility for guests, teens, or a home office. It is situated in a nice area across from large, custom-built, desirable homes. In-ground Irrigation system [front and backyards]. Laminate Floors [Heavy Commercial Waterproof Flooring]. (id:54955)
| MLS® Number | X13695760 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted, Concrete |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,6 In |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 116.5 Ft |
| Size Total Text | 33.3 X 116.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.3681 m | 3.509 m | 3.3681 m x 3.509 m |
| Basement | Recreational, Games Room | 8.457 m | 3.08 m | 8.457 m x 3.08 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.782 m | 3.648 m | 4.782 m x 3.648 m |
| Main Level | Dining Room | 2.292 m | 2.176 m | 2.292 m x 2.176 m |
| Main Level | Kitchen | 3.47 m | 2.201 m | 3.47 m x 2.201 m |
| Main Level | Primary Bedroom | 6.54 m | 3.386 m | 6.54 m x 3.386 m |
| Main Level | Bedroom 2 | 3.053 m | 2.945 m | 3.053 m x 2.945 m |
https://www.realtor.ca/real-estate/30178001/1297-alder-road-cobourg-cobourg
Contact us for more information
Rod Doris
Broker
(905) 623-6000
www.remaxrougeriver.com/