Affordable opportunity to own a home in Prince Edward County. 1100 square foot home sits on a nicely treed 1.07 acre parcel in quiet rural setting surrounded by farmland. Originally constructed as a 4 bedroom home, it was modified into 3 bedrooms but can easily be changed back, adding an additional bedroom. Modest kitchen/dining area with spacious living room. Walk out to 2 decks. Main floor laundry. The small barn on property provides lots of storage space and the greenhouse awaits a new owner with a green thumb. A short drive to Picton and the Skyway Bridge with Belleville approximately 30 minutes away. (id:46172)
MLS® Number | X6337648 |
Property Type | Single Family |
Community Name | Sophiasburgh |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 263.43 X 250.59 Acre |
Size Total Text | 263.43 X 250.59 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Main Level | Dining Room | 2.59 m | 2.26 m | 2.59 m x 2.26 m |
Main Level | Living Room | 3.96 m | 5.36 m | 3.96 m x 5.36 m |
Main Level | Bedroom | 3.23 m | 1.91 m | 3.23 m x 1.91 m |
Main Level | Bedroom | 2.64 m | 2.95 m | 2.64 m x 2.95 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 5.99 m | 3.2 m | 5.99 m x 3.2 m |
Main Level | Laundry Room | 1.14 m | 2.06 m | 1.14 m x 2.06 m |
https://www.realtor.ca/real-estate/25871036/918-fish-lake-rd-prince-edward-county-sophiasburgh
Contact us for more information
Kevin Gale
Salesperson
(613) 476-5900
(613) 476-2225