Investors - potential rental in Prince Edward County!!! Can be converted to a duplex! Walkable - To Downtown, Glenwood for strolling, The Dog Park, Rotary Park, Grocery store, School, Local Brew Pub, Library and more! This charming historical home features original trim and staircase, complete with solid newel post, original wooden balusters and handrail, reminiscent of the neighbourhood craftsmanship. The home features a pleasing open layout, with large living and dining rooms, main floor (4-piece) bathroom, sunroom, laundry/mud room and an extra large kitchen with so many possibilities (and a surprise walk-in pantry)! The upper-storey features 3 bedrooms and views of the spacious rear yard from the primary. This home is wonderfully situated on a spacious corner lot. There is plenty of room for gardens, the raised beds are already in place for vegetables and many perennial plants will await your enjoyment come Summer! Extremely good neighbourhood in Picton for rental or family! (id:46172)
MLS® Number | 40422796 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Corner Site, Park/reserve, Beach |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1591 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 83 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1/2 Acre |
Size Total Text | 0.17 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 11'6'' | ||
Second Level | Bedroom | 9'4'' x 11'0'' | ||
Second Level | Primary Bedroom | 16'7'' x 9'0'' | ||
Main Level | Pantry | 6'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'4'' x 10'11'' | ||
Main Level | Sunroom | 11'6'' x 10'11'' | ||
Main Level | Kitchen | 23'0'' x 11'4'' | ||
Main Level | Dining Room | 11'6'' x 12'8'' | ||
Main Level | Living Room | 12'4'' x 12'0'' | ||
Main Level | Foyer | 6'1'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25604585/9-ontario-street-picton
Contact us for more information
Tammy Noyes
Salesperson
(613) 476-2100
(613) 476-3482
https://c21lanthorn.ca/county-office
https://www.facebook.com/century21lanthornpicton/