A rare opportunity to own this premier, historic property located on the North shore of Wolfe Island, the biggest of the Thousand Islands, where Lake Ontario meets the St. Lawrence River. This magnificent property has recently undergone extensive renovations, which include taking the nearly 5600 sq ft main house down to the studs, finished with high end craftsmanship, while leaving its original character. This incredible lodge offers large principal rooms, looking over the water, outdoor patio with hot tub, 9 guest rooms each with private bathrooms, commercial kitchen, while 2 stunning winterized guest cottages and a log cabin offer additional lodging . The well maintained, private and tranquil 11.5 acre property boasts beautiful flower beds, vegetable gardens, a pasture, and over 800 feet of clean waterfront. The three large docks with boat launch provide dockage for numerous boats, excellent swimming and sweeping views of the sun setting over Browns Bay and downtown Kingston. Additional buildings that you’ll find on the property include a yurt, which is currently used as a yoga studio, a 3 bay heated garage with workshop, storage buildings, and a planting shed. All this perfectly located a short drive or bike ride to Marysville, all Island amenities, and free year round ferry ride, or quick boat in your personal watercraft to downtown Kingston. Contact the listing agent to explore this property and start your island life adventure. (id:54955)
MLS® Number | 40624786 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, In-law Suite |
ParkingSpaceTotal | 18 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 14 |
BedroomsAboveGround | 13 |
BedroomsTotal | 13 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Range - Gas, Window Coverings, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding, Shingles |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, In Floor Heating, Forced Air, Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 5556.14 Sqft |
Type | House |
Detached Garage | |
Visitor Parking |
AccessType | Road Access |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Golf Nearby, Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 804 Ft |
SizeIrregular | 11.55 |
SizeTotal | 11.55 Ac|10 - 24.99 Acres |
SizeTotalText | 11.55 Ac|10 - 24.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Ct |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'10'' x 4'5'' | ||
Second Level | Bedroom | 8'9'' x 17'0'' | ||
Second Level | Bedroom | 8'10'' x 14'0'' | ||
Second Level | Bedroom | 9'10'' x 13'9'' | ||
Second Level | Bedroom | 12'0'' x 16'2'' | ||
Second Level | Bedroom | 18'6'' x 9'3'' | ||
Second Level | Bedroom | 19'6'' x 12'5'' | ||
Second Level | Bedroom | 21'11'' x 14'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'7'' x 15'3'' | ||
Main Level | Bedroom | 15'0'' x 17'2'' | ||
Main Level | Bedroom | 15'1'' x 17'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'1'' x 17'0'' | ||
Main Level | Bedroom | 12'1'' x 17'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Gym | 31'9'' x 31'7'' | ||
Main Level | Office | 12'8'' x 17'3'' | ||
Main Level | Office | 7'3'' x 8'2'' | ||
Main Level | Foyer | 32'8'' x 10'6'' | ||
Main Level | Living Room | 23'6'' x 20'10'' | ||
Main Level | Laundry Room | 11'7'' x 20'2'' | ||
Main Level | Kitchen | 22'6'' x 20'7'' | ||
Main Level | Dining Room | 9'1'' x 42'7'' | ||
Main Level | Bedroom | 18'6'' x 19'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27210651/89-waldos-way-lane-wolfe-island
Contact us for more information
Bob Joy
Salesperson
Sue Joy
Salesperson