Maintenance, Common Area Maintenance
$150 MonthlyAre you looking for a great community with easy access to CFB Kingston, Highway 401, shopping and downtown? If yes, look no further! This wonderful 3 bedroom, 2.5 bath townhome was recently freshly painted and features updated flooring throughout with carpet on the stairs only. The kitchen offers lots of storage and 4 appliances. There is direct access off the eating area to the large deck and fenced yard. Upstairs you will find a primary bedroom with walk-in closet and direct access to the main 4 piece bath. Two other well sized bedrooms complete the 2nd floor. The basement boasts a large recreation room, 4-piece bath, laundry area and storage. Convenient attached single car garage with inside entry. Just turn the key and move in! This home is now ready for new owners and new memories! (id:54955)
MLS® Number | X11972619 |
Property Type | Single Family |
Community Name | Rideau |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
ZoningDescription | Urm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 3.47 m | 5.33 m x 3.47 m |
Second Level | Bedroom | 3.41 m | 2.8 m | 3.41 m x 2.8 m |
Second Level | Bedroom | 3.01 m | 2.16 m | 3.01 m x 2.16 m |
Second Level | Bathroom | 2.65 m | 1.25 m | 2.65 m x 1.25 m |
Basement | Laundry Room | 2.44 m | 2.1 m | 2.44 m x 2.1 m |
Basement | Recreational, Games Room | 4.08 m | 3.69 m | 4.08 m x 3.69 m |
Basement | Bathroom | 2.53 m | 1.86 m | 2.53 m x 1.86 m |
Main Level | Kitchen | 2.68 m | 2.53 m | 2.68 m x 2.53 m |
Main Level | Eating Area | 3.08 m | 2.16 m | 3.08 m x 2.16 m |
Main Level | Living Room | 3.08 m | 2.53 m | 3.08 m x 2.53 m |
Main Level | Bathroom | 2.04 m | 1 m | 2.04 m x 1 m |
https://www.realtor.ca/real-estate/27915205/875-newmarket-lane-kingston-rideau-rideau
Contact us for more information
Sylvie Deshaies
Salesperson