ONTARIO COTTAGE LIFE AT ITS BEST! Wonderful waterfront property on East Lake in the heart of Prince Edward County's wine country. Two bed, two bath, four season home with full basement and potential third bedroom for extra accommodation. Immediate possession. Fully furnished. Just move in and enjoy the summer. Swim, fish, or boat from your private dock located on 76 feet of frontage in close proximity to famed Sandbanks Provincial Park. The steel roof, new furnace, central A/C, and owned hot water tank will keep you comfortable throughout the four seasons. **EXTRAS** Metal Roof (house 10 yrs, workshop 2 yrs), Furnace, Central A/C 1 yr old (id:54955)
MLS® Number | X11957032 |
Property Type | Single Family |
Community Name | Athol |
AmenitiesNearBy | Beach |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Shed, Workshop, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Dug Well |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 127 Ft ,4 In |
SizeFrontage | 76 Ft ,4 In |
SizeIrregular | 76.36 X 127.35 Ft |
SizeTotalText | 76.36 X 127.35 Ft|under 1/2 Acre |
ZoningDescription | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4.57 m | 1.38 m | 4.57 m x 1.38 m |
Basement | Recreational, Games Room | 11.38 m | 8.3 m | 11.38 m x 8.3 m |
Basement | Bathroom | 2.65 m | 1.59 m | 2.65 m x 1.59 m |
Basement | Utility Room | 3.76 m | 2.83 m | 3.76 m x 2.83 m |
Ground Level | Kitchen | 5.8 m | 3.4 m | 5.8 m x 3.4 m |
Ground Level | Living Room | 4.12 m | 2.54 m | 4.12 m x 2.54 m |
Ground Level | Bedroom | 2.67 m | 2.32 m | 2.67 m x 2.32 m |
Ground Level | Bedroom 2 | 3.19 m | 2.93 m | 3.19 m x 2.93 m |
Ground Level | Laundry Room | 2.15 m | 1.84 m | 2.15 m x 1.84 m |
Ground Level | Bathroom | 2.92 m | 2.63 m | 2.92 m x 2.63 m |
Ground Level | Other | 1.94 m | 1.57 m | 1.94 m x 1.57 m |
Cable | Available |
Electricity Connected | Connected |
Electricity Available | Nearby |
https://www.realtor.ca/real-estate/27879616/82-outlet-road-prince-edward-county-athol-athol
Contact us for more information
Ian Chan
Broker