Welcome to your dream home on a sprawling horse farm nestled just 8km north of\r\nhighway 401! This stunning estate offers luxury coupled with the tranquility of\r\ncountryside living.? Situated in a serene countryside setting, this property offers\r\nconvenient access to major highways while providing the privacy and peace you\r\ndesire.? Boasting nearly 4000 square feet of living space, this spacious home\r\noffers ample room for comfortable living? with numerous recent updates. With six\r\nbedrooms, there's space for the whole family and guests? who can enjoy the\r\nconvenience of five bathrooms, ensuring no one ever has to wait.? Relax?, unwind\r\n?or entertain in style with your very own indoor swim spa, hot tub, and sauna? or\r\ndive into ?the refreshing inground pool, perfect for cooling off on warm summer\r\ndays while you entertain guests or simply enjoy the outdoors in the comfort of your\r\npool house and screened-in patio. Spread over almost 74 acres, this property is a\r\nhorse lover's paradise, offering ample space for riding and grazing.? 4+ bay\r\nworkshop/garage,2 barns with stalls, and one with hay storage,? Two cover-all\r\nstorage buildings,? outdoor arena, 15 paddocks 11 steel and one wooden shelters,\r\nPractice your riding or train your horses in the spacious riding arena. (id:54955)
MLS® Number | X9411654 |
Property Type | Agriculture |
Community Name | Front of Leeds & Seeleys Bay |
FarmType | Farm |
Features | Open Space, Wetlands, Dry, Sump Pump, Sauna |
PoolType | Inground Pool, Indoor Pool |
Structure | Barn, Workshop |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Range, Dishwasher, Dryer, Hot Tub, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Block, Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 3899.37 Sqft |
Type | Unknown |
Detached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeIrregular | Unit=693.47 X 4303 Acre ; Please See Realtor Remarks |
SizeTotalText | Unit=693.47 X 4303 Acre ; Please See Realtor Remarks|50 - 100 Acres |
ZoningDescription | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Bathroom | 1 ft ,6 in | 1 ft ,6 in x Measurements not available | |
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Third Level | Bathroom | 3 ft | 3 ft x Measurements not available | |
Third Level | Bedroom | 4 ft ,8 in | 4 ft ,8 in x Measurements not available | |
Third Level | Bedroom | Measurements not available | ||
Third Level | Other | 3 ft | 3 ft x Measurements not available | |
Main Level | Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Sunroom | Measurements not available |
Contact us for more information
Gene Kay
Salesperson
Chelsea Kay
Salesperson