This property is perfect for the homeowner and investor alike. Two units fully rented with a monthly income of $5250/month. Option of living in and renting out to cover the costs of home ownership. Rent both out and reap the benefits of your investment. This property boasts ample parking for its residents and private lot with inground pool to enjoy. The upper level comes complete with 3 bedrooms (including a homeowners suite with ensuite and walk-in closet, eat-in kitchen, Living and Dining area with gas fireplace, laundry, screened in porch overlooking the serene backyard and inground pool. The main floor suite boasts 2 bedrooms, eat-in kitchen and living room with gas fireplace and lovely deck overlooking the pool, laundry, and storage. There is an opportunity to expand your investment as well. Definitely a must see on your tour of homes. (id:54955)
MLS® Number | X9411452 |
Property Type | Business |
Community Name | West of Sir John A. Blvd |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
PoolType | Indoor Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2562 Sqft |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 198 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | Unit=50 X 198 Ft |
SizeTotalText | Unit=50 X 198 Ft|under 1/2 Acre |
ZoningDescription | A2 |
Contact us for more information
Holly Henderson
Broker of Record