Maintenance, Insurance, Common Area Maintenance, Water, Parking
$643.36 MonthlyWelcome to 'The Barriefield' in Kingston's east end where you'll find this lovely 7th floor condo with gorgeous views over the treetops of the Cataraqui river and Downtown. Offering 2 bedrooms and 2 full baths, this unit was beautifully renovated in recent years with an upgraded kitchen, rich hardwood floors, crown moulding, quartz window sills and most recently, an efficient air conditioning/heating wall mount split. It is bright and open, with in-suite laundry (new stackable washer & dryer) & plenty of storage. A wonderful list of building amenities include two pools (indoor & rooftop), sauna, large party room with kitchen, games room, guest suite and outdoor bbqs. Includes one outdoor parking space and is only steps to public transit, easy walking paths, the Waaban crossing and amenities galore! Come and have a look! (id:54955)
MLS® Number | X9410840 |
Property Type | Single Family |
Community Name | Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Recreation, Highway, Public Transit, Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
RentalEquipmentType | Water Heater |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Recreation Centre, Party Room, Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireProtection | Controlled Entry, Security System |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Recreation, Highway, Public Transit, Park |
ZoningDescription | R3-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.78 m | 3.45 m | 4.78 m x 3.45 m |
Main Level | Kitchen | 2.39 m | 2.34 m | 2.39 m x 2.34 m |
Main Level | Dining Room | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Main Level | Primary Bedroom | 5.77 m | 3.15 m | 5.77 m x 3.15 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.87 m | 2.06 m | 2.87 m x 2.06 m |
Contact us for more information
Korinne Peachey
Salesperson
Mike Giffin
Salesperson