Crowe Lake deeded access! This well maintained bungalow is the perfect place to grow your family, retire or run a successful short term rental. The home features four bedrooms and two bathrooms, an open concept floor plan, a worry-free metal roof and a level, spacious fenced in yard backing onto greenspace. The lovely beamed ceiling and woodstove give that cozy cottage feel. The living room opens onto a covered deck and patio. Enjoy deeded water access just steps away at the sandy beach, or launch your boat and explore the entire Trent Severn Waterway! Comes furnished and ready to move in today. (id:54955)
MLS® Number | X8327306 |
Property Type | Single Family |
Features | Level Lot, Wooded Area |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 120 Ft |
SizeIrregular | 120 Ft |
SizeTotalText | 120 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 2.6 m | 3 m | 2.6 m x 3 m |
Ground Level | Living Room | 5.2 m | 7.3 m | 5.2 m x 7.3 m |
Ground Level | Bedroom | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Ground Level | Bedroom 2 | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Ground Level | Bedroom 3 | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Ground Level | Bedroom 4 | 3.4 m | 2.7 m | 3.4 m x 2.7 m |
Ground Level | Laundry Room | 3.5 m | 1.6 m | 3.5 m x 1.6 m |
Cable | Available |
https://www.realtor.ca/real-estate/26877662/680-marble-point-road-marmora-and-lake
Contact us for more information
Jess Russell
Salesperson
Greg Ball
Broker