Villa Di Casa Boutique Hotel, located near Wellington and a great selection of County establishments. This property has over 5300 sq. ft. of living space including: Main Home featuring upper level primary bedroom with ensuite, another 3 pc bath, office, kitchen, dining and living room on the Main Floor, plus another family room on the lower level with 2 more bedrooms. On the lower level there is a 1 bedroom apartment with a separate entrance, 3 pc bath, living room with fireplace and kitchenette/dining area. A complete separate wing for the Guest Suites with exterior entrance gives you privacy from your guests, but easy access through the main house also. 4 Suites featuring King sized beds, 3 piece bathrooms and balconies provide a generous income all year! A cozy storefront is located in the front of the house. Use your imagination and create your vision. The grounds have an Italian vibe with sculpture gardens, fountain and a private back yard common area. Very rare opportunity!**** EXTRAS **** See more on Villa Di Casa Website https://villadicasa.com/ (id:54955)
MLS® Number | X7252410 |
Property Type | Single Family |
Community Name | Hillier |
Amenities Near By | Beach, Hospital, Marina |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 15 |
Bathroom Total | 8 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Land Amenities | Beach, Hospital, Marina |
Sewer | Septic System |
Size Irregular | 196 X 450 Ft |
Size Total Text | 196 X 450 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.59 m | 4.92 m | 4.59 m x 4.92 m |
Second Level | Family Room | 4.56 m | 5.1 m | 4.56 m x 5.1 m |
Second Level | Primary Bedroom | 3.63 m | 4.99 m | 3.63 m x 4.99 m |
Second Level | Bathroom | 3.63 m | 2.75 m | 3.63 m x 2.75 m |
Main Level | Other | 10.15 m | 8.41 m | 10.15 m x 8.41 m |
Main Level | Family Room | 3.85 m | 7.29 m | 3.85 m x 7.29 m |
Main Level | Bedroom | 3.98 m | 3.21 m | 3.98 m x 3.21 m |
Main Level | Bedroom | 3.98 m | 3.14 m | 3.98 m x 3.14 m |
Main Level | Bedroom | 3.98 m | 2.87 m | 3.98 m x 2.87 m |
Main Level | Bathroom | 3.08 m | 1.46 m | 3.08 m x 1.46 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26219819/598-swamp-college-rd-prince-edward-county-hillier
Contact us for more information
Lanna Teresa Martin
Salesperson
(613) 476-5900
(613) 476-2225
Colin Henden
Salesperson
(613) 476-5900
(613) 476-2225