Located just four minutes from the 401 and an easy fifteen minutes from Kingston. All of the most important work has already been done with this mechanically updated 1816 Limestone home. Before we get to the updates though, let’s talk about the lot. At 1.3 acres it’s big enough to have room to play, for a large garage addition, and more. At the same time it’s small enough to be easily managed on the day to day. The views to the south are gorgeous, and so are the perennial gardens. It makes no difference if you’re standing at the back looking up at the beautiful limestone or looking out on the fields beyond, it’s all quite stunning. At over 3,000 square feet above grade, this is a big home. It’s currently set up for multi-generational living with two full kitchens and a nice separation between the main living areas. It works really well this way. On the other hand, I can also see this as a spectacular single family home. A few tweaks is all it would take. Perhaps the best part of it all (beyond the re-pointed limestone) is the list of updates. They’re not glamorous, but they’re essential - and it means that you get to focus on the fun stuff. New roof and sheathing in 2021, new septic and field in 2013, updated well equipment in 2016, new boiler three years ago, the list goes on and on. This home, with these updates, in this setting, and all only fifteen minutes to Kingston, now that’s something to get excited about. Oh, wait - Bell Fibe is available too! (id:54955)
MLS® Number | 40625666 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Country Residential, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1816 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | None |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 3120 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Place Of Worship, Shopping |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 319 Ft |
SizeIrregular | 1.3 |
SizeTotal | 1.3 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.3 Ac|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'2'' x 10'7'' | ||
Second Level | Bedroom | 9'11'' x 14'9'' | ||
Second Level | Bedroom | 13'5'' x 14'3'' | ||
Second Level | Bedroom | 16'11'' x 11'11'' | ||
Main Level | Bedroom | 6'11'' x 11'8'' | ||
Main Level | 4pc Bathroom | 5'0'' x 10'0'' | ||
Main Level | Bedroom | 12'9'' x 10'0'' | ||
Main Level | Kitchen | 12'8'' x 12'10'' | ||
Main Level | 4pc Bathroom | 2'0'' x 3'11'' | ||
Main Level | Dining Room | 23'7'' x 15'10'' | ||
Main Level | Living Room | 16'6'' x 18'6'' | ||
Main Level | Kitchen | 9'0'' x 8'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27221301/592-simmons-road-odessa
Contact us for more information
Jacob Caldwell
Salesperson
Anne Caldwell
Salesperson