| ROUND LAKE | Iconic Cape Cod charm meets lakeside leisure. Built in 1984, this Cape Cod-inspired two-storey lakehouse blends timeless architecture with Craftsman and cottage-style details offering an abundance of curb appeal that has only grown more inviting with time. Designed for relaxed, four-season lakefront living, its perfectly placed on the south shore of Round Lake with northwestern exposure offering unforgettable sunsets. Situated on a private 1.16-acre lot, the lakehouse is well set back from the municipal road with a creek bordering the west extent of the property, ensuring privacy and a peaceful sense of retreat. Enjoy over 109 feet of hard-packed, sandy shoreline with gentle wade-in access ideal for swimmers of all ages. Inside, the thoughtful layout features 3 bedrooms, 2 1/2 baths, and three fireplaces, combining warmth and functionality. Conveniently-located attached garage. Whether you're hosting for the weekend or settling in for some well deserved R&R you'll appreciate the perfect blend of comfort and charm. Located just 10 minutes north of Havelock, 30 minutes to Peterborough, and under 2 hours from the GTA. This is your gateway to easy, elevated four-season waterfront living without compromise. (id:54955)
MLS® Number | X12134146 |
Property Type | Single Family |
Community Name | Belmont-Methuen |
CommunityFeatures | Fishing, School Bus |
Easement | Unknown |
Features | Level Lot |
ParkingSpaceTotal | 11 |
Structure | Deck, Dock |
ViewType | View, Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 109.3 X 522 Acre |
SizeTotalText | 109.3 X 522 Acre|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.7 m | 1.5 m | 3.7 m x 1.5 m |
Second Level | Bedroom | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
Second Level | Bedroom 2 | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Main Level | Kitchen | 6 m | 3.3 m | 6 m x 3.3 m |
Main Level | Dining Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Living Room | 5.5 m | 4.6 m | 5.5 m x 4.6 m |
Main Level | Family Room | 4 m | 3.1 m | 4 m x 3.1 m |
Main Level | Bathroom | 1.3 m | 1.3 m | 1.3 m x 1.3 m |
Main Level | Laundry Room | 2.4 m | 2.2 m | 2.4 m x 2.2 m |
Contact us for more information
J.j. Hudson
Salesperson
Tanya Hudson
Salesperson