A Waterfront Dream in Campbellford! This stunning 3+2 bedroom, 4-bath raised bungalow offers the perfect blend of peace, privacy, and potential. Nestled on a beautifully treed lot with 100 feet of clean, clear, weed-free waterfront, this home is truly a nature lover's and water enthusiast's paradise. Inside, you'll find 3300 sq ft of bright, open-concept living space with expansive windows and walk-outs on both levels that bring the outdoors in. The main floor boasts an inviting open kitchen/living/dining area, perfect for entertaining, while the lower level features a separate 2-bedroom suite complete with its own kitchen and a wrap-around walk-out to a fully screened-in patio overlooking the river, ideal for multi-generational living, rental income, or short-term rental opportunities. Enjoy the spacious garage (370 sq ft), plus a newly built 335 sq ft shed - perfect for storage, a workshop, or future studio. Set back from the road for ultimate privacy, yet only minutes to the new Sunny Life YMCA, hospital, and all of Campbellford's amenities. This is more than a home it's a lifestyle. Oh, and did you happen to see Waldo? (id:54955)
MLS® Number | X12047096 |
Property Type | Single Family |
Community Name | Rural Trent Hills |
Easement | Unknown, None |
ParkingSpaceTotal | 11 |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
Detached Garage | |
Garage |
AccessType | Public Road |
Acreage | No |
Sewer | Septic System |
SizeDepth | 356 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 356 Ft |
SizeTotalText | 100 X 356 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.86 m | 3.62 m | 3.86 m x 3.62 m |
Main Level | Living Room | 8.24 m | 5.46 m | 8.24 m x 5.46 m |
https://www.realtor.ca/real-estate/28086783/569-hillside-drive-trent-hills-rural-trent-hills
Contact us for more information
Michelle Ellis
Salesperson