Country living on nearly an acre (209x200ft), surrounded by mature trees and cleared/open yard makes this a nature lover's paradise. No neighbours behind! Conveniently located on a main paved road, minutes to 407, 401, 115, Ganaraska Forest. Major improvements have been made to this home, waterproofing, windows, flooring, kitchen, bathroom, plumbing, electrical panel (200amp breakers), land clearing, and there's still room for your personal touches! Partially finished basement with high ceilings and large windows. House entry to double garage. Parking for MANY toys and vehicles!! Close anytime!! Some photos digitally enhanced. **** EXTRAS **** Existing appliances (except Fridge), Furnace, Instant Hot Water Tank, Water Filtration System. (id:54955)
MLS® Number | E9260149 |
Property Type | Single Family |
Community Name | Rural Clarington |
Features | Level Lot, Wooded Area, Partially Cleared, Sump Pump |
ParkingSpaceTotal | 12 |
Structure | Greenhouse, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 200 Ft ,7 In |
SizeIrregular | 200.66 X 200 Ft ; Regional Rd 18 Is Newtonville Rd |
SizeTotalText | 200.66 X 200 Ft ; Regional Rd 18 Is Newtonville Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.98 m | 3.28 m | 3.98 m x 3.28 m |
Basement | Study | 3.67 m | 3.29 m | 3.67 m x 3.29 m |
Basement | Family Room | 7.3 m | 4.09 m | 7.3 m x 4.09 m |
Basement | Recreational, Games Room | 8.93 m | 4.06 m | 8.93 m x 4.06 m |
Main Level | Kitchen | 3.31 m | 4.01 m | 3.31 m x 4.01 m |
Main Level | Living Room | 4.07 m | 3.39 m | 4.07 m x 3.39 m |
Main Level | Dining Room | 4.07 m | 3.66 m | 4.07 m x 3.66 m |
Main Level | Primary Bedroom | 4.15 m | 3.33 m | 4.15 m x 3.33 m |
Main Level | Bedroom 2 | 3.08 m | 2.89 m | 3.08 m x 2.89 m |
Main Level | Bedroom 3 | 3.08 m | 4 m | 3.08 m x 4 m |
Main Level | Sunroom | 4.33 m | 3.21 m | 4.33 m x 3.21 m |
https://www.realtor.ca/real-estate/27306380/5400-regional-18-road-clarington-rural-clarington
Contact us for more information
Sheila Baudisch
Broker