Beautiful Equestrian Hobby Farm with a Tree-Lined Driveway Leading to 103 Acres, Surrounded by Serene Fields. Instead of boarding your horses, here's an opportunity to own an equestrian farm! Boasting a brand-new 3-stall (12x12 stalls) stable with concrete floors and the opportunity to build 8 more. A 60 ft x 100 ft. 2022 riding arena with potential viewing room. The property has paddocks; electric fencing, and 3 shelters. The log home features many upgrades and renovations over the last few years, including main-level open-concept eat-in kitchen with granite countertops and an island, a pantry, and a walk-out to the deck. The dining room has a cozy propane fireplace and a large window overlooking the countryside. The primary bedroom has a 3-piece ensuite and 2 additional bedrooms. The lower level has a separate entrance with a cozy family room retreat and the potential for a bedroom. Great setup for a hired hand or an in-law suite. Brand new walk-out to a wraparound porch with 2 entrances. Convenient side entry through a spacious room and basement laundry room. Enjoy your morning coffee and the beautiful views from the peaceful deck overlooking gardens and fields. **EXTRAS** Listing agent will be present for all showings to answer any questions and show around the farm because it has live animals on the property (id:54955)
MLS® Number | X11911643 |
Property Type | Agriculture |
Community Name | Rural Eldon |
FarmType | Farm |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
Structure | Deck, Porch, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Treatment, Dryer, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Wall Unit |
ExteriorFinish | Log |
FireplacePresent | Yes |
FoundationType | Block |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
UtilityWater | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 1616 X 2331 Acre |
SizeTotalText | 1616 X 2331 Acre|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
Second Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Second Level | Bedroom 2 | 3.47 m | 3.5 m | 3.47 m x 3.5 m |
Second Level | Bedroom 3 | 2.99 m | 2.61 m | 2.99 m x 2.61 m |
Basement | Utility Room | 2.4 m | 2.03 m | 2.4 m x 2.03 m |
Basement | Laundry Room | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
Main Level | Den | 4.08 m | 4.26 m | 4.08 m x 4.26 m |
Main Level | Living Room | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
Main Level | Kitchen | 6.9 m | 3.5 m | 6.9 m x 3.5 m |
Main Level | Mud Room | 1.85 m | 2.36 m | 1.85 m x 2.36 m |
Main Level | Bathroom | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
https://www.realtor.ca/real-estate/27775440/540-kirkfield-road-kawartha-lakes-rural-eldon
Contact us for more information
Tristan Banton-Jones
Salesperson