Newly renovated 2 bedroom, 1 bathroom, cottage with a bunkie & two piece bath on Methuen Lake. Beautiful sunrise from this east facing property. **** EXTRAS **** Directions: South on Burleigh, left on County Rd 504, Right on County Rd 46, left on Sandy Lake Rd, Left on Fire Route 84 (id:54955)
MLS® Number | X8206138 |
Property Type | Single Family |
Community Name | Rural Havelock-Belmont-Methuen |
CommunityFeatures | Community Centre |
Features | Recreational |
ParkingSpaceTotal | 6 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Furniture |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceType | Insert |
FoundationType | Block, Wood/piers |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 254 Ft ,11 In |
SizeFrontage | 148 Ft ,10 In |
SizeIrregular | 148.86 X 254.96 Ft ; Irregular Depth |
SizeTotalText | 148.86 X 254.96 Ft ; Irregular Depth |
SurfaceWater | Lake/pond |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.35 m | 4.57 m | 6.35 m x 4.57 m |
Main Level | Kitchen | 2.26 m | 3.73 m | 2.26 m x 3.73 m |
Main Level | Primary Bedroom | 2.64 m | 3.56 m | 2.64 m x 3.56 m |
Main Level | Bedroom 2 | 2.64 m | 2.26 m | 2.64 m x 2.26 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Main Level | Pantry | 2.13 m | 1.04 m | 2.13 m x 1.04 m |
Contact us for more information
Clark Breuls
Broker