Custom built, extended, all brick two story with a full, attached two car garage. Beautiful center hall plan, fabulous for entertaining. Elegant, spacious entry, with open staircase to upper 4 bedroom, 2 bath level. Primary bedroom features a separate sleep/sitting area, en-suite bath, corner-tub and walk in shower, walk in closet making it a true couples retreat A formal living-room and a dining room separated by French doors, plus a solarium kitchen with updated kitchen-two toned cabinets, 2 pantries, pull out drawers, pot lights and quartz counter tops make this the hub of all the friends and family entertaining. Cozy nights in the main floor family room with wood burning fireplace, plus an amazing, separate sun-room with doors to 2 decks and overlooking the in-ground pool and hot tub. Perennials, shrubs and interlocking bricks in yard enhance this beautiful setting for your relaxation and get togethers. Main floor laundry and access to the attached full 2 car garage. Also 5 car parking in driveway. Finished bonus areas in the lower level-beam allows 7 foot ceilings; in a rec room with electric fireplace and a bar, TV area, a separate finished office with 3 piece bath, workshop area, finished storage area 3.38x3.04 with 7 foot height. Conveniently located on a cul de sac, quiet area, close to shopping, parks, schools and major routes. Home is situated on a premium, largest lot in the area/city and backs on open treed area, providing a great family oasis. Private backyard, fenced and treed, with in-ground pool, hot tub, gazebo, two decks, landscaping, plus room for pets, family games. Pool has had a new sand filter this year, gazebo has a new cover. An amazing place to call home. (id:54955)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12119422 |
Property Type | Single Family |
Community Name | Belleville Ward |
AmenitiesNearBy | Hospital, Marina |
EquipmentType | Water Heater - Electric |
Features | Cul-de-sac, Irregular Lot Size, Flat Site, Dry |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater - Electric |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Canopy, Fireplace(s) |
Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Ceramic, Hardwood, Carpeted, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Marina |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 173 Ft ,9 In |
SizeFrontage | 49 Ft ,1 In |
SizeIrregular | 49.1 X 173.8 Ft |
SizeTotalText | 49.1 X 173.8 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
Second Level | Bedroom 4 | 4.2 m | 2.52 m | 4.2 m x 2.52 m |
Second Level | Bathroom | 3.16 m | 1.49 m | 3.16 m x 1.49 m |
Second Level | Bathroom | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
Second Level | Primary Bedroom | 7.92 m | 3.29 m | 7.92 m x 3.29 m |
Second Level | Bedroom 2 | 3.93 m | 3.81 m | 3.93 m x 3.81 m |
Lower Level | Recreational, Games Room | 7.01 m | 5.79 m | 7.01 m x 5.79 m |
Lower Level | Office | 5.09 m | 3.23 m | 5.09 m x 3.23 m |
Lower Level | Workshop | 3.38 m | 3.09 m | 3.38 m x 3.09 m |
Main Level | Foyer | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
Main Level | Living Room | 3.63 m | 3.29 m | 3.63 m x 3.29 m |
Main Level | Dining Room | 4.59 m | 3.29 m | 4.59 m x 3.29 m |
Main Level | Kitchen | 6.88 m | 3.59 m | 6.88 m x 3.59 m |
Main Level | Family Room | 6.21 m | 3.29 m | 6.21 m x 3.29 m |
Main Level | Sunroom | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Main Level | Laundry Room | 3.23 m | 2.31 m | 3.23 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 1.37 m | 1.52 m x 1.37 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Lois Mcewen
Salesperson