Immaculate raised bungalow on a quiet Crescent. This well maintained 3 bedroom, 2 bath home is flooded with natural light. Attractive bright kitchen with ample cupboard space. Good sized living area opens to the sun-soaked dining room with walk out to the back deck. The lower level features a spacious rec room, workshop, and laundry room with a 2-piece bath. A long-paved drive, spacious yard on a corner lot in a well-established neighbourhood, steps from all that Picton has to offer. Prince Edward County has become a highly sought-after destination because of its wineries, charming lifestyle, and award-winning culinary chefs at great restaurants. It's a fast-growing haven for creative types from all over, making for an appealing mix of country charm and urban sensitivities. Live where you love to Visit! (id:46172)
MLS® Number | 40361715 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Paved Driveway, Sump Pump |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1066.2000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.201 |
Size Total | 0.201 Ac|under 1/2 Acre |
Size Total Text | 0.201 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 10'7'' x 14'3'' | ||
Lower Level | Utility Room | 11'9'' x 23'11'' | ||
Lower Level | Recreation Room | 22'9'' x 17'10'' | ||
Main Level | 4pc Bathroom | 11'6'' x 7'11'' | ||
Main Level | Bedroom | 13'4'' x 8'9'' | ||
Main Level | Bedroom | 9'10'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'11'' | ||
Main Level | Living Room | 13'5'' x 14'11'' | ||
Main Level | Dining Room | 11'8'' x 10'5'' | ||
Main Level | Kitchen | 11'6'' x 10'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25161707/39-argyle-crescent-picton
Contact us for more information
Elizabeth Crombie
Salesperson
(613) 476-2700
(613) 476-4883
www.discoverroyallepage.com