Enjoy 180 degree expansive views of the widest and deepest bend of upper Napanee River. With nothing but an un-developable hydro easement separating lot from the waterfront, enjoy nature, swimming and km's of kayaking without the boat traffic downstream. Within short walking distance to downtown and the riverfront trail, city living beckons, while insulated by nature in your back yard. Situated on a high and dry 100'x100' double lot, there are variety of options for development, in one of the fastest growing regions, while still affordable. Speaking of affordability, the low taxes and carrying costs of the property allows you to save, while you ponder your many options. The house itself has been made comfortable, gas recently installed, and the basics are covered with new appliances, a new mini-split heat pump as the primary source of heat and AC, as well as a new gas demand hot water heater, both sized for expansion. Develop or live comfortably in the interim, in a setting that exemplifies opportunity of timing and location, location, location! (id:54955)
MLS® Number | X12020070 |
Property Type | Single Family |
Community Name | Greater Napanee |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
Features | Irregular Lot Size, Sloping |
ParkingSpaceTotal | 2 |
Structure | Deck, Shed |
ViewType | River View, Unobstructed Water View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hot Water Instant, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Public Road |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 103 Ft ,7 In |
SizeIrregular | 103.62 X 104.94 Ft |
SizeTotalText | 103.62 X 104.94 Ft|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.49 m | 2.99 m | 4.49 m x 2.99 m |
Main Level | Living Room | 4.49 m | 3.35 m | 4.49 m x 3.35 m |
Main Level | Primary Bedroom | 2.84 m | 3.04 m | 2.84 m x 3.04 m |
Main Level | Bathroom | 1.52 m | 3.3 m | 1.52 m x 3.3 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28026559/381-huffman-street-greater-napanee-greater-napanee
Contact us for more information
Sherry L Fraser
Salesperson
Leo Lajoie
Salesperson