Welcome to 35 Prince Cres. This spacious well maintained home features 3 bedrooms, 2 Full Bathrooms on the upper level, along with a convenient 2-piece bathroom on the main level. The upper level includes a large primary bedroom with a 4-piece ensuite and a walk-in closet. The main level boasts partially open concept design, featuring a generous living room where you can relax, as well as kitchen and dining area that overlooks the living room and the rear yard. Step outside to a private backyard featuring a wood deck perfect for entertaining and BBQs and large shed for all your gardening tools and extra storage. Situated in a quiet and sought-after neighbourhood, this home is within walking distance to schools, shopping, Cassie Campbell Community Center and Public Transit-everything you need at your fingertips. Dont let this beautiful home slip away! (id:54955)
MLS® Number | W12006331 |
Property Type | Single Family |
Community Name | Northwest Sandalwood Parkway |
AmenitiesNearBy | Public Transit, Schools, Place Of Worship, Park |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Water Heater, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Place Of Worship, Park |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,4 In |
SizeFrontage | 24 Ft ,1 In |
SizeIrregular | 24.11 X 103.35 Ft |
SizeTotalText | 24.11 X 103.35 Ft |
ZoningDescription | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.22 m | 4.13 m | 4.22 m x 4.13 m |
Second Level | Bedroom 2 | 3.41 m | 3.25 m | 3.41 m x 3.25 m |
Second Level | Bedroom 3 | 3.41 m | 2.98 m | 3.41 m x 2.98 m |
Second Level | Bathroom | 2.66 m | 1.63 m | 2.66 m x 1.63 m |
Second Level | Bathroom | 3.5 m | 2.04 m | 3.5 m x 2.04 m |
Basement | Cold Room | 2.57 m | 1.89 m | 2.57 m x 1.89 m |
Basement | Laundry Room | 4.46 m | 5 m | 4.46 m x 5 m |
Main Level | Kitchen | 4.14 m | 2.51 m | 4.14 m x 2.51 m |
Main Level | Foyer | 2.48 m | 1.96 m | 2.48 m x 1.96 m |
Main Level | Dining Room | 2.91 m | 2.51 m | 2.91 m x 2.51 m |
Main Level | Living Room | 8.76 m | 3.25 m | 8.76 m x 3.25 m |
Main Level | Bathroom | 1.81 m | 0.85 m | 1.81 m x 0.85 m |
Contact us for more information
Frank Moniz
Salesperson
Eva Allaire
Broker