Prime investment opportunity in the heart of Peterborough! This 2.5-storey century home at 306 Simcoe St offers five bedrooms, 1.5 baths, and is currently tenanted until May 1, generating a strong gross income of $4,100/month. Located just minutes from Trent University and Fleming College, this property is ideal for student rentals or a multi-tenant setup. Enjoy the convenience of downtown Peterboroughs shops, dining, and entertainment, all within walking distance. PRHC is also nearby, adding to the homes rental appeal. With classic charm, spacious rooms, and a central location, this property is a fantastic addition to any portfolio. Dont miss out! (id:54955)
MLS® Number | X11953244 |
Property Type | Single Family |
Community Name | Downtown |
AmenitiesNearBy | Hospital, Marina, Park, Place Of Worship, Public Transit |
Features | Sloping |
ParkingSpaceTotal | 2 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 44 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 44 Ft |
SizeTotalText | 38 X 44 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Second Level | Bedroom 2 | 3.17 m | 3.35 m | 3.17 m x 3.35 m |
Second Level | Bedroom 3 | 2.57 m | 2.26 m | 2.57 m x 2.26 m |
Second Level | Bathroom | 2.57 m | 2.18 m | 2.57 m x 2.18 m |
Third Level | Bedroom 4 | 4 m | 3.38 m | 4 m x 3.38 m |
Third Level | Bedroom 5 | 4.62 m | 2.44 m | 4.62 m x 2.44 m |
Main Level | Dining Room | 2.95 m | 3.81 m | 2.95 m x 3.81 m |
Main Level | Kitchen | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
Main Level | Living Room | 3.81 m | 3.73 m | 3.81 m x 3.73 m |
Main Level | Foyer | 2.03 m | 4.67 m | 2.03 m x 4.67 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27870606/306-simcoe-street-peterborough-downtown-downtown
Contact us for more information
Jack Cole
Broker
Dominic Cole
Broker