Here is your 4-season oasis all ready for you to walk in and enjoy spectactular waterfront views and unmatched year-round sunsets! Cute and cozy 2-bedroom, 2-bathroom bungalow on largely level land on a dead end road. Amazing views from the cottage and wrap-around decks. Huge double lot leaves room for bunkies, pool, or game field. Recent renovations include a new kitchen with quartz counters, new bathroom, flooring and more. New water system. Rare to have a boathouse with a marine railway to get your boat up and sheltered from the winter. Rice Lake? An aquatic paradise with some of the best fishing in southern Ontario; swim or hop into your boat off the dock to travel just about anywhere on the Trent-Severn Waterway. It's a wildlife paradise with bald eagles sailing by and forests and fields full of deer, foxes, bunnies, osprey - every kind of species known to this part of Ontario. A quiet, peaceful place for you to recharge your batteries without breaking the bank. See it today! (id:54955)
MLS® Number | X12041280 |
Property Type | Single Family |
Community Name | Rural Alnwick/Haldimand |
AmenitiesNearBy | Marina, Schools |
Easement | Unknown |
Features | Cul-de-sac, Carpet Free |
ParkingSpaceTotal | 6 |
Structure | Shed, Workshop, Boathouse, Boathouse, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Microwave, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
No Garage |
AccessType | Year-round Access, Private Road, Private Docking |
Acreage | No |
LandAmenities | Marina, Schools |
Sewer | Holding Tank |
SizeDepth | 268 Ft |
SizeFrontage | 47 Ft ,4 In |
SizeIrregular | 47.34 X 268 Ft |
SizeTotalText | 47.34 X 268 Ft |
ZoningDescription | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
Main Level | Living Room | 4.34 m | 5.36 m | 4.34 m x 5.36 m |
Main Level | Bedroom | 2.84 m | 2.29 m | 2.84 m x 2.29 m |
Main Level | Bedroom 2 | 2.84 m | 2.29 m | 2.84 m x 2.29 m |
Main Level | Bathroom | 2.24 m | 1.7 m | 2.24 m x 1.7 m |
Contact us for more information
Matt Murphy
Broker of Record
Linda Amor
Broker