Maintenance, Parking
$882.81 MonthlySituated in the desirable Old East Hill this charming condominium is a great place to live with ease. A short walk to down town and restaurants and Theater. High ceilings opens up this space for your decorating delight with a bay window facing west, hardwood floors, kitchen with island, appliances included. All the landscaping is included as well as snow removal, just move in and make it your own. Furnace is owned and maintained by the condo corp, there is an 18kg limit to the size of dog allowed at the property. (id:54955)
MLS® Number | X12169609 |
Property Type | Single Family |
Community Name | Belleville Ward |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Level Lot, Flat Site, Carpet Free |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 100+ Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1400 - 1599 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
Second Level | Bedroom 2 | 5.97 m | 3.23 m | 5.97 m x 3.23 m |
Upper Level | Bathroom | 3.25 m | 4.17 m | 3.25 m x 4.17 m |
Ground Level | Living Room | 4.45 m | 4.39 m | 4.45 m x 4.39 m |
Ground Level | Kitchen | 4.39 m | 4.6 m | 4.39 m x 4.6 m |
Ground Level | Bathroom | Measurements not available |
Contact us for more information
Diana Cassidy-Bush
Salesperson