23 Water St West in Napanee sits feet away from the pristine Napanee River and is walking distance to all amenities that the downtown core has to offer. Conservation Park, the Downtown Boat Launch and the beloved Waterfront River Pub and Terrace are all outside your front door. This beautifully maintained century home had 3 large bedrooms, 1.5 newly renovated bathrooms, main floor laundry, two mud rooms and many recent updates including a new kitchen to combine new modern finishes with its original classic charm. There is a ton of space to entertain with a large double sized dining room, open living room and a bright office all on the ground floor. Outside you will find a patio area and large out building perfect for storage or a workshop. This home checks off all the boxes and will be one you don't want to miss! (id:54955)
MLS® Number | 40654352 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Southern Exposure |
RentalEquipmentType | None |
Structure | Workshop, Shed |
ViewType | View Of Water |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
Fixture | Ceiling Fans |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2194 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Water Access, Highway Access |
Acreage | No |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 78 Ft |
SizeFrontage | 34 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 6'3'' | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 14'0'' x 9'11'' | ||
Second Level | Primary Bedroom | 17'3'' x 14'2'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'2'' | ||
Main Level | Kitchen | 11'7'' x 14'9'' | ||
Main Level | Dining Room | 12'10'' x 17'3'' | ||
Main Level | Sunroom | 13'0'' x 5'5'' | ||
Main Level | Office | 13'11'' x 9'4'' | ||
Main Level | Living Room | 16'11'' x 13'3'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27475427/23-water-street-napanee
Contact us for more information
Matt Thibault
Broker