Lovely one-owner, 2+1 bedroom raised bungalow, located in the popular East end, offering the perfect blend of convenience and comfort. The home is filled with natural light and features a separate entrance to a fully equipped in-law suite, making it ideal for multi-generational living or rental income potential. Nestled in a quiet neighborhood surrounded by greenspace, this property is in a highly desirable school district and close to local tourist attractions like the Canoe Museum, Beavermead Beach & Park and the world-famous Peterborough Lift locks. Winter activities include skating on the nearby canal. Commuters will appreciate the easy access to Highway 115, families will love the proximity to parks, trails, and schools and dog owners will enjoy the near-by dog park. Don't miss this great opportunity to live in one of Peterborough's most sought-after areas! (id:54955)
MLS® Number | X9395418 |
Property Type | Single Family |
Community Name | Ashburnham |
AmenitiesNearBy | Park, Public Transit, Schools, Beach |
EquipmentType | Water Heater |
Features | Sloping, Lighting, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Porch, Shed |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FlooringType | Vinyl, Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Beach |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 98 Ft |
SizeTotalText | 40 X 98 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.76 m | 1.53 m | 2.76 m x 1.53 m |
Lower Level | Bedroom 3 | 3.8 m | 3.73 m | 3.8 m x 3.73 m |
Lower Level | Laundry Room | 3.45 m | 2.78 m | 3.45 m x 2.78 m |
Lower Level | Recreational, Games Room | 8.93 m | 5.9 m | 8.93 m x 5.9 m |
Main Level | Bathroom | 2.42 m | 1.85 m | 2.42 m x 1.85 m |
Main Level | Bedroom | 4.08 m | 3.21 m | 4.08 m x 3.21 m |
Main Level | Bedroom 2 | 2.98 m | 2.92 m | 2.98 m x 2.92 m |
Main Level | Dining Room | 2.92 m | 1.59 m | 2.92 m x 1.59 m |
Main Level | Kitchen | 4.31 m | 3.21 m | 4.31 m x 3.21 m |
Main Level | Living Room | 5.51 m | 5.09 m | 5.51 m x 5.09 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27539001/2118-easthill-drive-peterborough-ashburnham-ashburnham
Contact us for more information
Denise Ford
Salesperson