Built with the highest standards in energy efficiency, this 'Quantum Passivhaus' designed & constructed passive home offers superior quality and economical living. Impeccably built, the light-filled open-concept living area provides plenty of space for comfortable family living. The welcoming custom kitchen offers impressive appliances, quartz counters, & a solid maple wood island. Delightful main floor primary bedroom, WIC & ensuite, with two additional bdrms & bath located on 2nd level. An existing yoga studio provides an abundance of room for future visions to come alive. 30x40 fully insulated workshop complete with radiant floor heat fueled by an outdoor wood stove. Sitting on a 7.5 acre escarpment, an orchard and established gardens provide the serenity of nature & homesteading charm. Conveniently located in Ameliasburg, PEC - this remarkable property offers peace & privacy while also easy access to all the wineries, breweries, fine dining & beaches the County has to offer!**** EXTRAS **** Passive House Canada reports an average of 80-90% reduction in annual heating and cooling costs compared to a traditionally built house! (id:54955)
MLS® Number | X7273258 |
Property Type | Single Family |
Community Name | Ameliasburgh |
Parking Space Total | 24 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 917.72 Ft ; Pie Shape |
Size Total Text | 917.72 Ft ; Pie Shape|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.9 m | 3.65 m | 2.9 m x 3.65 m |
Second Level | Bathroom | 1.61 m | 2.54 m | 1.61 m x 2.54 m |
Second Level | Bedroom 3 | 2.87 m | 2.9 m | 2.87 m x 2.9 m |
Main Level | Foyer | 2.69 m | 1.94 m | 2.69 m x 1.94 m |
Main Level | Bathroom | 2.69 m | 1.3 m | 2.69 m x 1.3 m |
Main Level | Kitchen | 4.76 m | 3.05 m | 4.76 m x 3.05 m |
Main Level | Dining Room | 4.76 m | 2.42 m | 4.76 m x 2.42 m |
Main Level | Living Room | 3.99 m | 5.47 m | 3.99 m x 5.47 m |
Main Level | Primary Bedroom | 4.77 m | 5.3 m | 4.77 m x 5.3 m |
Main Level | Bathroom | 3.11 m | 2.2 m | 3.11 m x 2.2 m |
Main Level | Recreational, Games Room | 6.04 m | 5.49 m | 6.04 m x 5.49 m |
Main Level | Utility Room | 2.69 m | 2.37 m | 2.69 m x 2.37 m |
https://www.realtor.ca/real-estate/26247360/210-county-road-19-prince-edward-county-ameliasburgh
Contact us for more information
Rachel Runions
Salesperson
(905) 723-5944
Aleks Ninkovic
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/