Welcome to this beautifully cared-for 4-level side split with an attached garage, perfectly located in a quiet, family-friendly neighbourhood. Move-in ready and freshly painted, this home offers easy access to parks, schools, and shopping an ideal fit for families or anyone looking for both comfort and convenience.A large screened-in front entryway provides a practical and welcoming introduction to the home. Inside, the bright and refreshed interior creates an inviting feel throughout.The main level features a comfortable family room with a gas fireplace and sliding patio doors leading to a private backyard perfect for relaxing or entertaining. The open-concept living and dining area is filled with natural light, enhancing the homes airy atmosphere.The kitchen offers modern touches like pot lighting, light-toned cabinetry, and generous storage, all overlooking the backyard. A second set of patio doors opens onto an expansive deck complete with a hot tub perfect for summer evenings and hosting gatherings.Upstairs, youll find three generously sized bedrooms and two full bathrooms, offering plenty of space for a growing family or guests. The lower level includes a large basement with great potential for a rec room, home gym, or extra storage.This is a wonderful opportunity to own a thoughtfully updated home in a sought-after location. (id:54955)
MLS® Number | X12110523 |
Property Type | Single Family |
Community Name | Belleville Ward |
EquipmentType | Water Heater - Electric |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Electric |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 102 Ft |
SizeTotalText | 50 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.43 m | 5.62 m | 5.43 m x 5.62 m |
Second Level | Kitchen | 5.5 m | 3 m | 5.5 m x 3 m |
Third Level | Primary Bedroom | 3.82 m | 3.94 m | 3.82 m x 3.94 m |
Third Level | Bedroom 2 | 2.83 m | 4.64 m | 2.83 m x 4.64 m |
Third Level | Bedroom 3 | 2.54 m | 3.49 m | 2.54 m x 3.49 m |
Lower Level | Laundry Room | 5.3 m | 4.21 m | 5.3 m x 4.21 m |
Lower Level | Office | 4.69 m | 3.92 m | 4.69 m x 3.92 m |
Ground Level | Foyer | 2.07 m | 3.95 m | 2.07 m x 3.95 m |
Ground Level | Family Room | 6.18 m | 3.52 m | 6.18 m x 3.52 m |
Contact us for more information
Joey Rufo
Broker
Doug Peterson
Salesperson