Welcome to this beautifully updated and maintained 3 bedroom, 1.5 bathroom home. With over 1100 sq ft on the main level, there is plenty of room for the entire family to enjoy. The updated kitchen is not only an amateur chefs dream, but an entertainers vision. Each of the three well-appointed bedrooms offers ample natural light and closet space. The basement provides a den (current bedroom) for additional space for guests, an office, or play space. The open rec-room gives plenty of space for entertaining, playing and creating. Outside you'll find a fully fenced backyard with beautiful mature trees and foliage, and a great front yard for more play or relaxation. Minute walk to the King St park which has been newly upgraded, baseball diamond, soccer pitch and the Napanee River. Only a short walk to Napanee's downtown amenities, Springside Park and Trail. (id:54955)
MLS® Number | X11959870 |
Property Type | Single Family |
Community Name | Greater Napanee |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,8 In |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 100.74 Ft |
SizeTotalText | 60 X 100.74 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.77 m | 7.93 m | 2.77 m x 7.93 m |
Basement | Other | 2.64 m | 1.43 m | 2.64 m x 1.43 m |
Basement | Bathroom | 2.3 m | 1.26 m | 2.3 m x 1.26 m |
Basement | Bedroom | 3.37 m | 3.99 m | 3.37 m x 3.99 m |
Basement | Recreational, Games Room | 7.13 m | 6.98 m | 7.13 m x 6.98 m |
Main Level | Bedroom | 2.6 m | 3.35 m | 2.6 m x 3.35 m |
Main Level | Bedroom | 3.65 m | 3.08 m | 3.65 m x 3.08 m |
Main Level | Primary Bedroom | 3.69 m | 4.13 m | 3.69 m x 4.13 m |
Main Level | Dining Room | 3.67 m | 2.16 m | 3.67 m x 2.16 m |
Main Level | Kitchen | 3.67 m | 3.82 m | 3.67 m x 3.82 m |
Main Level | Living Room | 4.28 m | 5.01 m | 4.28 m x 5.01 m |
Main Level | Bathroom | 3.69 m | 2.15 m | 3.69 m x 2.15 m |
https://www.realtor.ca/real-estate/27885642/209-king-street-greater-napanee-greater-napanee
Contact us for more information
Michelle Kennelly
Salesperson