Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$508.22 MonthlyOFFERS ANYTIME! Welcome To This Sun-Filled 2 Bedroom, 2 Bathroom Corner Unit In The Highly Sought-After Harbour Breeze Condominiums, Offering 1,179 Sq Ft Of Stylish And Functional Living Space. Located In The Heart Of Downtown Cobourg, You're Just Steps From The Charming Downtown Core, Boutique Shops, Restaurants, Churches, The 401, The VIA Train Station, And The Beautiful Shores Of Lake Ontario And Cobourg Beach. This Bright And Airy Condo Boasts 9Ft Ceilings, Engineered Hardwood Flooring Throughout, A Chef-Inspired Kitchen With Quartz Countertops And A Gas Stove, A Large Kitchen Island, And A Seamless Open-Concept Layout Ideal For Both Everyday Living And Entertaining. A Large Foyer Welcomes You Into Spacious Principal Rooms, Including Two Oversized Bedrooms. The Primary Suite Features A Luxurious Ensuite With A Large Glass Walk-In Shower And A Fabulous Walk-In Closet. As A Corner Unit, This Home Is Flooded With Natural Light And Offers A Warm, Inviting Atmosphere. Includes A Storage Locker For Added Convenience. Experience Carefree Condo Living In One Of Cobourg's Most Desirable Addresses. (id:54955)
MLS® Number | X12074111 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Marina, Public Transit, Place Of Worship, Hospital, Beach |
CommunityFeatures | Pet Restrictions |
Features | Elevator, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 0 To 5 Years |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireProtection | Controlled Entry, Smoke Detectors |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Marina, Public Transit, Place Of Worship, Hospital, Beach |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.24 m | 2.32 m | 4.24 m x 2.32 m |
Main Level | Kitchen | 3.87 m | 3.84 m | 3.87 m x 3.84 m |
Main Level | Living Room | 5.25 m | 3.87 m | 5.25 m x 3.87 m |
Main Level | Primary Bedroom | 5 m | 4.01 m | 5 m x 4.01 m |
Main Level | Bedroom 2 | 3.23 m | 3.13 m | 3.23 m x 3.13 m |
Main Level | Other | 2.5 m | 1.45 m | 2.5 m x 1.45 m |
https://www.realtor.ca/real-estate/28147799/209-135-orr-street-cobourg-cobourg
Contact us for more information
Gail B. Scheepers
Salesperson