Maintenance, Water, Parking, Common Area Maintenance
$420.34 MonthlyPride of ownership exudes from this meticulously maintained condominium centrally located in mid-town Belleville where convenience and amenities abound. This generously sized two-bedroom, 1 Bath condominium enjoys a balcony overlooking the streetscape. This unit offers an open living room and dining room stepping outside to your private balcony. Well organized galley kitchen, provides efficiency and convenience.The two bedrooms provide adequate space and flexibility for a home office along with their own closets with a separate oversized closet in hallway for storage. Conveniently located near shopping, dining, and public transportation, this condominium offers an urban lifestyle with small-town charm and big-city amenities. Make this two-bedroom condo your new home and experience the best of city living. Condo fee of $402.70 includes Water/Sewer, Parking, Building Maintenance/Insurance & snow removal. Secure building with Superintendent on site. Common laundry and storage lockers available. A short stroll to Riverside Park, the Waterfront Trail along the Moira River, other parks and recreation areas that the Bay of Quinte region is renown for and the new Clifford Sonny Belch Park Pickleball Courts. (id:54955)
MLS® Number | X12012691 |
Property Type | Single Family |
Community Name | Belleville Ward |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Water Meter, Stove, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors, Security System |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 1 m | 1 m | 1 m x 1 m |
Second Level | Living Room | 1 m | 1 m | 1 m x 1 m |
Second Level | Dining Room | 1 m | 1 m | 1 m x 1 m |
Second Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
Second Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Bedroom 2 | 1 m | 1 m | 1 m x 1 m |
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Utility Room | 1 m | 34 m | 1 m x 34 m |
Contact us for more information
Kim Mckinney
Salesperson