This well maintained bungalow, on a dead end street in mature neighborhood, has lots of potential for first time home buyers, investors or downsizers. This home has 2700sqft of living space. The main floor consists of a cozy family room with\r\nbeautiful gas fireplace and large front window, dining area with easy flow to the kitchen/serving area. Four, good sized bedrooms, an office area and 2 bathrooms. The bright basement feels open with lots of south facing windows. A cozy TV room, gym /music area, another office space and huge games room equipped with pool table, dart board and putting area. Lots of storage space area in the mechanical room. Two additional entrances in the basement allow for multiple opportunities on this unique property. Huge, oversized double car garage and heated workshop. Lots of space to store your classic car or boat for the winter. All of this sitting on a large 95'x 155' lot backing onto greenspace. This home has great bones and is waiting for your personal touches and upgrades. (id:54955)
MLS® Number | X9420071 |
Property Type | Single Family |
Community Name | City Northwest |
AmenitiesNearBy | Recreation, Highway, Public Transit |
Features | Backs On Greenbelt |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Recreation, Highway, Public Transit |
Sewer | Septic System |
SizeFrontage | 95 M |
SizeIrregular | 95 X 155 Acre |
SizeTotalText | 95 X 155 Acre|under 1/2 Acre |
ZoningDescription | R1-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.89 m | 4.44 m | 5.89 m x 4.44 m |
Basement | Office | 3.25 m | 3.56 m | 3.25 m x 3.56 m |
Basement | Family Room | 3.38 m | 8.56 m | 3.38 m x 8.56 m |
Basement | Den | 2.54 m | 5.28 m | 2.54 m x 5.28 m |
Basement | Laundry Room | 2.49 m | 2.26 m | 2.49 m x 2.26 m |
Main Level | Kitchen | 3.43 m | 3.91 m | 3.43 m x 3.91 m |
Main Level | Family Room | 3.43 m | 5.99 m | 3.43 m x 5.99 m |
Main Level | Dining Room | 3 m | 2.54 m | 3 m x 2.54 m |
Main Level | Primary Bedroom | 3.43 m | 3.3 m | 3.43 m x 3.3 m |
Main Level | Bedroom | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
Main Level | Bedroom | 4.85 m | 2.51 m | 4.85 m x 2.51 m |
Main Level | Office | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Main Level | Bathroom | 1.52 m | 2.41 m | 1.52 m x 2.41 m |
Main Level | Bathroom | 1.5 m | 1.27 m | 1.5 m x 1.27 m |
Main Level | Bedroom | 2.49 m | 4.85 m | 2.49 m x 4.85 m |
https://www.realtor.ca/real-estate/27557241/203-arnold-street-kingston-city-northwest-city-northwest
Contact us for more information
Chris Mahon
Salesperson