Maintenance, Common Area Maintenance, Insurance, Parking
$505 MonthlyBrand new 1900 sq. foot, 3-bedroom, single garage condo townhomes in the quiet Village of Lakefield built buy luxury condo builder, Triple T Holdings. Located in the private Lilacs community these condos are within a 10-minute walk to downtown Lakefield and 5 minutes to Lakefield College School. From the village, the Rotary Trail along the Otonabee River is a great walking and biking trail to Trent University and downtown Peterborough. Restaurants, a 24- hour grocery store, pharmacy, marina and specialty shops are some of the features of the village. The open concept main floor townhomes offer 3 bedrooms, 2.5 baths including a luxurious ensuite and single car garages with a walk in to the home. Off the open concept living area is a 12 X 12 south facing deck. This is carefree living on the edge of cottage country in the Kawarthas. Only 5 of 7 townhomes left. Spring 2025 occupancy so you have lots of time to sell your home in the spring. 6 appliances included. (id:54955)
MLS® Number | X9373180 |
Property Type | Single Family |
Community Name | Lakefield |
AmenitiesNearBy | Beach, Marina, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Conservation/green Belt |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Marina, Place Of Worship |
ZoningDescription | R3-256 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.1336 m | 2.4384 m | 2.1336 m x 2.4384 m |
Second Level | Bedroom | 3.4036 m | 3.5052 m | 3.4036 m x 3.5052 m |
Second Level | Bedroom | 3.4036 m | 3.2004 m | 3.4036 m x 3.2004 m |
Second Level | Primary Bedroom | 4.1656 m | 3.937 m | 4.1656 m x 3.937 m |
Second Level | Bathroom | 4.1148 m | 2.8956 m | 4.1148 m x 2.8956 m |
Second Level | Laundry Room | 2.4638 m | 1.905 m | 2.4638 m x 1.905 m |
Main Level | Foyer | 1.8542 m | 1.3716 m | 1.8542 m x 1.3716 m |
Main Level | Kitchen | 4.1656 m | 2.7432 m | 4.1656 m x 2.7432 m |
Main Level | Dining Room | 3.6576 m | 2.7432 m | 3.6576 m x 2.7432 m |
Main Level | Living Room | 2.7432 m | 5.1816 m | 2.7432 m x 5.1816 m |
Contact us for more information
Andrew J Galvin
Broker