This homes sleek & contemporary design with a unique twist on class @ west coast style is synonmous with a quality built Linwood home. Spacious open concept floorplan featuring a mainfloor primary bedroom, second floor with 2 more large bedrooms and high catherdral ceilings with exposed wooden beams. Fully finished walkout basement and all all a 4+ acre lot with water access to Pleasant Bay/Lake Ontario and some great fishing! Detached garage with epoxy floors, its own furnace and airconditioner, and a plug in for your electric car- a real and practical man cave/workshop. Also included are a Kohler whole house generator, state of the art water conditioning system and a boat dock. Located in the heart of the County's famous tourist attractions and is on the Taste of the County Wine Tours. This home was the Princess Margaret lottery showhome for 2019 and is an absolute work of art that could not be repreduced for the asking price.**** EXTRAS **** Fridge, stove, dishwasher, microwave, washer, dryer, water softner, iron filter, UV light, R/O filter, garage door opener and remotes, hot water tank, Kohler generator (id:54955)
MLS® Number | X6810740 |
Property Type | Single Family |
Community Name | Hillier |
Parking Space Total | 13 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 150 X 1203 Ft ; 180 At Rear |
Size Total Text | 150 X 1203 Ft ; 180 At Rear|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 7 m | 3.55 m | 7 m x 3.55 m |
Second Level | Bedroom 3 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Basement | Family Room | 9.25 m | 4.25 m | 9.25 m x 4.25 m |
Basement | Bedroom 4 | 6.85 m | 3.35 m | 6.85 m x 3.35 m |
Basement | Laundry Room | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
Basement | Utility Room | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
Main Level | Great Room | 5.95 m | 4.55 m | 5.95 m x 4.55 m |
Main Level | Kitchen | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
Main Level | Dining Room | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Main Level | Sunroom | 5.9 m | 2.5 m | 5.9 m x 2.5 m |
Main Level | Primary Bedroom | 4.27 m | 3.8 m | 4.27 m x 3.8 m |
https://www.realtor.ca/real-estate/26046054/19009-loyalist-pkwy-prince-edward-county-hillier
Contact us for more information
Robert James Bruce Morton
Salesperson
(416) 898-8932
(416) 981-3248
https://www.zolo.ca/