This vacant duplex offers incredible investment potential with the possibility of a 7% cap rate. Featuring two spacious 3-bedroom units, this home is full of character with beautiful high ceilings, has been freshly painted, roof(2024) and new flooring was recently installed throughout. The main floor unit includes three bright and generously sized bedrooms, a full bathroom, and an eat-in kitchen. The second-floor unit features three bedrooms and a versatile bonus room at the back with its own entrance, perfect as an extra bedroom, living space, or office. Ideal for investors or first-time homebuyers looking to generate additional income, this affordable property allows you to live in one unit while renting out the other. Conveniently located close to parks, grocery stores, restaurants, and bus routes, and less than 10 minutes to Highway 115, this duplex combines comfort, convenience, and income potential in one package. Don't miss this fantastic opportunity! (id:54955)
MLS® Number | X12031034 |
Property Type | Multi-family |
Community Name | 3 South |
AmenitiesNearBy | Public Transit, Park, Place Of Worship |
Features | Irregular Lot Size |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeFrontage | 36 Ft ,3 In |
SizeIrregular | 36.3 Ft ; 116.38x28.67x40.09x12.62x65.94x35.08 |
SizeTotalText | 36.3 Ft ; 116.38x28.67x40.09x12.62x65.94x35.08|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.84 m | 1.98 m | 1.84 m x 1.98 m |
Second Level | Other | 4.58 m | 3.77 m | 4.58 m x 3.77 m |
Second Level | Bedroom | 2.85 m | 3.55 m | 2.85 m x 3.55 m |
Second Level | Bedroom | 3.02 m | 3.55 m | 3.02 m x 3.55 m |
Second Level | Bedroom | 3.69 m | 3.71 m | 3.69 m x 3.71 m |
Second Level | Kitchen | 2.65 m | 4.41 m | 2.65 m x 4.41 m |
Main Level | Primary Bedroom | 3.64 m | 4.16 m | 3.64 m x 4.16 m |
Main Level | Bedroom | 2.77 m | 4.18 m | 2.77 m x 4.18 m |
Main Level | Kitchen | 2.71 m | 2.13 m | 2.71 m x 2.13 m |
Main Level | Dining Room | 2.71 m | 2.31 m | 2.71 m x 2.31 m |
Main Level | Bedroom | 2.91 m | 2.88 m | 2.91 m x 2.88 m |
Main Level | Bathroom | 1.78 m | 2.91 m | 1.78 m x 2.91 m |
https://www.realtor.ca/real-estate/28050265/187-stewart-street-peterborough-central-south-3-south
Contact us for more information
Lindsay Seabrooke
Salesperson
Jessica Claire Yates
Salesperson