Charming 3+3 Bedroom Raised Bungalow in West Hill - A Gardener's Dream! Welcome to this beautifully maintained raised bungalow in the highly sought-after West Hill neighborhood! Boasting 3+3 bedrooms and2 full bathrooms, this home offers ample space for growing families or multi-generational living. The living and dining area features large windows that flood the space with natural light, highlighting the hardwood floors. The kitchen is complete with marble floors, granite counters & back splash. Each bedroom is generously sized, providing comfort and privacy for all family members. The lower level includes an additional 3 large bedrooms and an oversized full bathroom, perfect for in-laws. Step outside to a gardener's dream! Enjoy the meticulously landscaped garden beds, vibrant flowers, perennials and mature trees that create a peaceful, serene and picturesque setting. Located in the heart of West Hill, this home is close to excellent schools, parks, shopping, and public transit. Don't miss the opportunity to own this charming bungalow that combines comfortable living with an outdoor oasis. Schedule your private showing today! (id:54955)
1:00 pm
Ends at:3:00 pm
MLS® Number | E9264721 |
Property Type | Single Family |
Community Name | West Hill |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45.07 X 114.03 Ft ; 111.27x55.05x114.03x55.05 |
SizeTotalText | 45.07 X 114.03 Ft ; 111.27x55.05x114.03x55.05|under 1/2 Acre |
ZoningDescription | Rd *440 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.43 m | 3.42 m | 4.43 m x 3.42 m |
Basement | Utility Room | 2.05 m | 2.48 m | 2.05 m x 2.48 m |
Basement | Bedroom 4 | 3.9 m | 6 m | 3.9 m x 6 m |
Basement | Bedroom 5 | 3.95 m | 2.38 m | 3.95 m x 2.38 m |
Basement | Bedroom | 3.92 m | 6.79 m | 3.92 m x 6.79 m |
Main Level | Living Room | 4.03 m | 3.41 m | 4.03 m x 3.41 m |
Main Level | Dining Room | 4.03 m | 3.37 m | 4.03 m x 3.37 m |
Main Level | Eating Area | 2.97 m | 3.42 m | 2.97 m x 3.42 m |
Main Level | Kitchen | 2.64 m | 2.32 m | 2.64 m x 2.32 m |
Main Level | Bedroom 2 | 2.62 m | 3.42 m | 2.62 m x 3.42 m |
Main Level | Primary Bedroom | 4.37 m | 3.42 m | 4.37 m x 3.42 m |
Main Level | Bedroom 3 | 3.24 m | 3 m | 3.24 m x 3 m |
https://www.realtor.ca/real-estate/27318499/18-shoreview-drive-toronto-west-hill-west-hill
Contact us for more information
Mark Crichton
Salesperson
Jeff Montaigue
Salesperson