Purpose built duplex operating as a single unit. 3 bedrooms up, 3 bedrooms lower, large kitchen and common areas. Currently occupied but will be vacant May 1. (id:54955)
MLS® Number | X11961585 |
Property Type | Multi-family |
Community Name | Downtown |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Age | 16 To 30 Years |
Appliances | Dryer, Two Stoves, Washer, Two Refrigerators |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,4 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 108.4 Ft |
SizeTotalText | 30 X 108.4 Ft |
ZoningDescription | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 6 m | 5.89 m | 6 m x 5.89 m |
Basement | Primary Bedroom | 4.04 m | 2.81 m | 4.04 m x 2.81 m |
Basement | Bedroom 2 | 3.9 m | 2.44 m | 3.9 m x 2.44 m |
Basement | Bedroom 3 | 3.98 m | 2.41 m | 3.98 m x 2.41 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 6.21 m | 6.14 m | 6.21 m x 6.14 m |
Main Level | Primary Bedroom | 4.1 m | 2.83 m | 4.1 m x 2.83 m |
Main Level | Bedroom 2 | 3.76 m | 2.49 m | 3.76 m x 2.49 m |
Main Level | Bedroom 3 | 3.83 m | 2.46 m | 3.83 m x 2.46 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27889769/166-stewart-street-peterborough-downtown-downtown
Contact us for more information
Rennie Lowes
Salesperson