ENJOY LIVING ON THIS PRIVATE 60+ ACRE PROPERTY JUST A SHORT DRIVE FROM LINDSAY. THIS UNIQUE PROPERTY OFFERS A VERY APPEALING SPACIOUS LOG HOME AND A PRIVATE POND. THE 4 BEDROOMS AND 3 BATHTHROOMS OFFER PLENTY OF ROOM FOR A FAMILY AND GUESTS. HAVING A DETACHED GARAGE WITH ITS OWN HYDRO, WORKSHOP, CONCRETE FLOOR AND A COUPLE OF STALLS IS A REAL BONUS. LARGE SEPARATE DOG KENNEL IS A UNIQUE AND USEFUL FEATURE FOR DOG LOVERS. ALL OUTBUILDINGS IN GOOD SHAPE, LEAVING ROOM FOR THE NEW OWNER TO PERSONALIZE THEM. THE CONVENIENCE OF BEING ABLE TO WALK TO STURGEON LAKE FOR A SWIM OR LAUNCH A BOAT ADDS ANOTHER LAYER OF ENJOYMENT TO THIS PROPERTY. STRETCHING FROM ONE CONCESSION ROAD TO THE NEXT OFFERS A GOOD AMOUNT OF SPACE AND DIFFERENT TYPES OF TERRAIN AND NATURAL FEATURES WITHIN THE 60+ ACRES. THIS PROPERTY OFFERS BOTH PEACEFUL RURAL LIVING AND EASY ACCESS TO AMENITIES AND RECREATION. TIME TO MAKE THE MOVE. (id:54955)
MLS® Number | X12124929 |
Property Type | Single Family |
Community Name | Fenelon |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Dry, Level |
ParkingSpaceTotal | 10 |
RentalEquipmentType | None |
Structure | Deck, Outbuilding |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2714 Ft ,9 In |
SizeFrontage | 633 Ft ,1 In |
SizeIrregular | 633.1 X 2714.8 Ft |
SizeTotalText | 633.1 X 2714.8 Ft|50 - 100 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.41 m | 3.51 m | 3.41 m x 3.51 m |
Second Level | Bedroom 3 | 3.51 m | 4 m | 3.51 m x 4 m |
Second Level | Bedroom 4 | 4.75 m | 3.78 m | 4.75 m x 3.78 m |
Second Level | Bathroom | 3.87 m | 1.95 m | 3.87 m x 1.95 m |
Basement | Utility Room | 8.32 m | 4.23 m | 8.32 m x 4.23 m |
Main Level | Living Room | 3.32 m | 5.03 m | 3.32 m x 5.03 m |
Main Level | Dining Room | 3.87 m | 5.03 m | 3.87 m x 5.03 m |
Main Level | Kitchen | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
Main Level | Primary Bedroom | 3.81 m | 4.26 m | 3.81 m x 4.26 m |
Main Level | Bathroom | 3.81 m | 4.27 m | 3.81 m x 4.27 m |
Main Level | Other | 3.66 m | 5.52 m | 3.66 m x 5.52 m |
Main Level | Other | 3.08 m | 4.11 m | 3.08 m x 4.11 m |
Main Level | Office | 3.08 m | 7.65 m | 3.08 m x 7.65 m |
Main Level | Pantry | 2.77 m | 3 m | 2.77 m x 3 m |
Main Level | Laundry Room | 6.03 m | 3.66 m | 6.03 m x 3.66 m |
https://www.realtor.ca/real-estate/28261108/152-pleasant-pt-road-kawartha-lakes-fenelon-fenelon
Contact us for more information
Wendy Hyland-Freemantle
Salesperson