Fully Furnished, 2 Bedroom Home, Completely Renovated 2022. New Kitchen, New Washroom, New Furnace & AC, New Electrical Panel. Beautiful Backyard W/ Deck From The Kitchen To A Lower Deck Where You Can Enjoy Outdoors. Available For Short Term Rental Until May 31, 2024. Great For Seasonal Residents In The County Who Live In The Summer Months At Their Trailer & Want To Spend The Fall, Winter & Spring In The County. This Property Is A Licensed STA During The Summer Months. Short Term Rental Only.**** EXTRAS **** Tenant Is Responsible For Electricity & Propane Gas During Month Occupied. Internet & Water Is Included. Fully Furnished 2 Bedroom Home. (id:54955)
MLS® Number | X6774266 |
Property Type | Single Family |
Community Name | Sophiasburgh |
Amenities Near By | Beach, Park, Place Of Worship |
Features | Recreational |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship |
Sewer | Septic System |
Size Irregular | 219 Ft |
Size Total Text | 219 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 2.6 m | 2.34 m | 2.6 m x 2.34 m |
Main Level | Kitchen | 5.45 m | 3.13 m | 5.45 m x 3.13 m |
Main Level | Living Room | 5.45 m | 3.53 m | 5.45 m x 3.53 m |
Main Level | Primary Bedroom | 3.69 m | 2.86 m | 3.69 m x 2.86 m |
Main Level | Bathroom | 2.47 m | 2.68 m | 2.47 m x 2.68 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25991657/1479-county-rd-15-prince-edward-county-sophiasburgh
Contact us for more information
Stephen Mangos
Salesperson
(416) 496-9220
(416) 497-5949
www.terrequity.com