Birds Creek! Beautiful 3 bedroom bungalow with a first class top to bottom inside and out renovation completed in 2021! Tastefully finished with top quality materials. Modern, open concept bright kitchen-dining area and a cozy living room with propane fireplace. The principal bedroom and four-piece bathroom are also on the main floor with two additional bedrooms on the lower level. Also completed in 2021 is the huge, 38X32 insulated and wired garage with room for all the vehicles and toys, and a new septic bed was installed in 2021. There is also a four season sunroom on the main floor that doubles as a den or office, lower level family room and cold room. Easy to heat with forced air propane furnace plus a woodstove downstairs! Other features include, drilled well, paved drive with plenty of parking, and separate electrical panel for a backup generator, covered front porch, and a covered deck off the kitchen. Just 10 minutes to Downtown Bancroft, steps to the recreational trail, public school and playground, and just a few minutes to the public boat launch on Baptiste Lake. **** EXTRAS **** Garage 38'x32', Garden Shed 15'x7', Front Porch 12'x6', Deck 12'x12'. Roof has heat cables all around. (id:54955)
MLS® Number | X8332946 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 7 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Septic System |
SizeDepth | 104 Ft ,2 In |
SizeFrontage | 270 Ft ,5 In |
SizeIrregular | 270.49 X 104.24 Ft |
SizeTotalText | 270.49 X 104.24 Ft|1/2 - 1.99 Acres |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.28 m | 2.71 m | 3.28 m x 2.71 m |
Basement | Cold Room | 3.57 m | 1.51 m | 3.57 m x 1.51 m |
Basement | Family Room | 8.63 m | 2.73 m | 8.63 m x 2.73 m |
Basement | Bathroom | 2.76 m | 1.4 m | 2.76 m x 1.4 m |
Basement | Bedroom 2 | 4.9 m | 3.31 m | 4.9 m x 3.31 m |
Main Level | Kitchen | 4.15 m | 2.67 m | 4.15 m x 2.67 m |
Main Level | Dining Room | 5.46 m | 3.19 m | 5.46 m x 3.19 m |
Main Level | Living Room | 6 m | 3.55 m | 6 m x 3.55 m |
Main Level | Laundry Room | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Main Level | Bedroom | 4.23 m | 3 m | 4.23 m x 3 m |
Main Level | Bathroom | 2.34 m | 1.51 m | 2.34 m x 1.51 m |
Main Level | Den | 4.58 m | 2.27 m | 4.58 m x 2.27 m |
https://www.realtor.ca/real-estate/26885925/126-south-baptiste-lake-road-bancroft
Contact us for more information
Dave Rattle
Broker