Lovely family home located on a quiet, dead-end street in the heart of Downtown Wellington in Prince Edward County. This side split has 3 well-positioned bedrooms + 4th bedroom in basement. 4pc cheater en-suite off Primary bedroom. Large walk-out deck off dining room to a fully fenced and beautifully landscaped backyard. The basement is partially above ground with large windows. It is fully finished & functioning as a private bedroom rental suite unit with its own 3pc bathroom (vacant). Large crawl space for storage. Kitchen, dining room, living room and front foyer painted 2023, bay window in living room replaced 2023. Kitchen cabinets painted in 2023. Backyard access through garage and deck. Garage access through laundry room. Property is located 2 Min walk downtown to the beach/ lake, coffee shops, boat launch, farmers market, shops, library or walk on 46 km long Millennium trail in any direction that is maintained all year long. (id:54955)
MLS® Number | X6789538 |
Property Type | Single Family |
Community Name | Wellington |
Amenities Near By | Beach |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach |
Size Irregular | 49.21 X 135.79 Ft |
Size Total Text | 49.21 X 135.79 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 3.34 m | 3.7 m x 3.34 m |
Second Level | Bedroom 2 | 2.64 m | 3.74 m | 2.64 m x 3.74 m |
Second Level | Bedroom 3 | 2.61 m | 3.36 m | 2.61 m x 3.36 m |
Second Level | Bathroom | 2.21 m | 3.34 m | 2.21 m x 3.34 m |
Basement | Bathroom | 1.82 m | 2.37 m | 1.82 m x 2.37 m |
Basement | Family Room | 7.07 m | 7.07 m x Measurements not available | |
Main Level | Foyer | 2.33 m | 3.54 m | 2.33 m x 3.54 m |
Main Level | Bathroom | 1.14 m | 1.19 m | 1.14 m x 1.19 m |
Main Level | Laundry Room | 2.17 m | 2.03 m | 2.17 m x 2.03 m |
Main Level | Kitchen | 2.96 m | 3.34 m | 2.96 m x 3.34 m |
Main Level | Dining Room | 2.75 m | 3.49 m | 2.75 m x 3.49 m |
Main Level | Family Room | 5.75 m | 3.63 m | 5.75 m x 3.63 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26015680/12-first-ave-prince-edward-county-wellington
Contact us for more information
Mary-Anne Davies
Salesperson
(613) 966-6060
(613) 966-2904
Jo-Anne Davies
Salesperson
(613) 966-6060
(613) 966-2904