Nestled in a desirable neighborhood, this newly renovated four-level back split offers both space and style. Featuring four generous bedrooms and three full four-piece bathrooms, including a primary en suite, this home is designed for modern living. The bright and airy kitchen provides a seamless walkout to a charming side deck, perfect for morning coffee or evening dinners. The fully fenced backyard offers privacy and a safe space for children and pets to play. Located close to all schools and amenities, this property combines convenience with comfort, making it an ideal family home. Don't miss this exceptional opportunity! **** EXTRAS **** Directions to Property: Townline Road N to Adelaide Ave E to Fleetwood Drive to Eldorado Ave. (id:54955)
MLS® Number | E9373272 |
Property Type | Single Family |
Community Name | Eastdale |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft ,3 In |
SizeFrontage | 40 Ft ,3 In |
SizeIrregular | 40.3 X 124.3 Ft |
SizeTotalText | 40.3 X 124.3 Ft|under 1/2 Acre |
ZoningDescription | R2, R1-e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.69 m | 2.03 m | 2.69 m x 2.03 m |
Second Level | Bedroom | 2.74 m | 4.42 m | 2.74 m x 4.42 m |
Second Level | Bedroom 2 | 4.24 m | 3.33 m | 4.24 m x 3.33 m |
Second Level | Bedroom 3 | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
Basement | Recreational, Games Room | 6.68 m | 4.39 m | 6.68 m x 4.39 m |
Basement | Bathroom | 3.2 m | 1.85 m | 3.2 m x 1.85 m |
Lower Level | Laundry Room | 3.58 m | 3.66 m | 3.58 m x 3.66 m |
Lower Level | Primary Bedroom | 5.59 m | 5.31 m | 5.59 m x 5.31 m |
Lower Level | Bathroom | 1.6 m | 3.61 m | 1.6 m x 3.61 m |
Main Level | Living Room | 4.32 m | 3.53 m | 4.32 m x 3.53 m |
Main Level | Kitchen | 3.48 m | 5.21 m | 3.48 m x 5.21 m |
Main Level | Dining Room | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
https://www.realtor.ca/real-estate/27481300/1197-eldorado-avenue-oshawa-eastdale-eastdale
Contact us for more information
Jami Joy
Salesperson