Welcome to Lot 105 Given Drive in Wellington! This WCH Builders New construction bungalow is a sure addition to your house hunting list! As you walk through the front doors to an Open Concept living room, dining room and kitchen area with Primary bedroom with Ensuite bath and two other good sized bedrooms with a 2nd 4 piece bath and walk out to deck! Lower level rec room and 4th bedroom area with attached garage. This layout is ideal for the growing family and locate in a growing neighbourhood of family homes! Located close to Oakfield Park, There is a Boat launch at Grand Lake, Oakfield Golf and Country club is nearby as well! Ducted Heat pump system included. Garage Size is 23x23. Measurements taken from plans. (id:54955)
MLS® Number | 202323134 |
Property Type | Single Family |
Community Name | Wellington |
Amenities Near By | Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | None |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 3925 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Attached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Playground, Shopping, Place Of Worship |
Sewer | Septic System |
Size Irregular | 1.7371 |
Size Total | 1.7371 Ac |
Size Total Text | 1.7371 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 17x21 | ||
Lower Level | Bedroom | 14x15 | ||
Lower Level | Bath (# Pieces 1-6) | 3 piece | ||
Main Level | Kitchen | 13x14.8 | ||
Main Level | Dining Room | 12x14 | ||
Main Level | Family Room | 18x19 | ||
Main Level | Primary Bedroom | 14x15 | ||
Main Level | Bedroom | 11x11 | ||
Main Level | Bedroom | 11x13 | ||
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Ensuite (# Pieces 2-6) | 4 piece |
https://www.realtor.ca/real-estate/26234269/105-given-drive-wellington-wellington
Contact us for more information
Jerry Murphy
(902) 407-7373
(902) 407-7374
www.kwhalifax.com
Melissa Geddes
(902) 407-7373
(902) 407-7374
www.kwhalifax.com