Welcome to this meticulously well kept 3 + 1 Bedroom, 3 Bathroom Raised Bungalow. This home features main floor living with lovely hardwood flooring in the living, dining and bedroom areas. The Kitchen has ceramic floor tiles and matching ceramic backsplash plus stainless steel appliances. The primary bedroom features a spacious ensuite and double entry doors. The 2nd bedroom features a semi-ensuite bathroom. You'll enjoy the main level laundry area with extra storage cabinets. The basement offers very large rec. room, full bathroom and large bedroom with walk-in closet. The finished basement is great for extended family or in-law suite, plus has a huge unfinished area for future added living space. The fully fenced backyard has ample entertainment space to enjoy. This home is in a family friendly neighbourhood, close to all amenities. (id:54955)
MLS® Number | E12196505 |
Property Type | Single Family |
Community Name | Taunton |
EquipmentType | Water Heater - Gas |
Features | In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 44 Ft ,3 In |
SizeIrregular | 44.3 X 110 Ft |
SizeTotalText | 44.3 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.91 m | 15.06 m | 5.91 m x 15.06 m |
Basement | Cold Room | 1.86 m | 2.16 m | 1.86 m x 2.16 m |
Basement | Recreational, Games Room | 4.91 m | 7.04 m | 4.91 m x 7.04 m |
Basement | Bedroom 4 | 4.63 m | 3.35 m | 4.63 m x 3.35 m |
Main Level | Living Room | 3.08 m | 6.55 m | 3.08 m x 6.55 m |
Main Level | Dining Room | 3.08 m | 6.55 m | 3.08 m x 6.55 m |
Main Level | Kitchen | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
Main Level | Eating Area | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
Main Level | Primary Bedroom | 4.85 m | 3.54 m | 4.85 m x 3.54 m |
Main Level | Bedroom 2 | 4.69 m | 3.02 m | 4.69 m x 3.02 m |
Main Level | Bedroom 3 | 3.66 m | 2.78 m | 3.66 m x 2.78 m |
Main Level | Laundry Room | 1.65 m | 0.91 m | 1.65 m x 0.91 m |
https://www.realtor.ca/real-estate/28416662/1031-eagle-ridge-drive-oshawa-taunton-taunton
Contact us for more information
Maya Drechsel
Salesperson