Discover this stunning, newly built home in Newcastle. Enter into the spacious foyer from the covered front porch or access the mudroom from the 2-car garage, perfect for everyday convenience. The bright, modern kitchen boasts quartz countertops, stainless steel appliances, ample cupboard space, and a large island with a breakfast bar. A walk-through butler's pantry provides extra storage and counter space, leading into the spacious dining room. The kitchen overlooks the inviting family room, complete with large windows and a cozy gas fireplace. A separate living room, on the main level, adds even more living space. Upstairs, the laundry room is conveniently located near all four bedrooms. The primary suite features a walk-in closet and an elegant 5-piece ensuite with a double vanity, quartz counters, a soaker tub, and a walk-in shower. Three additional, spacious bedrooms each have their own 4-piece ensuite, with two bedrooms offering walk-in closets and one with a double closet. The expansive, unfinished basement features above-grade windows and a rough-in for plumbing, offering endless possibilities for customization. A perfect blend of modern design and thoughtful layout, this home is ideal for families seeking comfort, space, and convenience. Easy access to Hwy 115 & 401 (id:54955)
MLS® Number | E12026400 |
Property Type | Single Family |
Community Name | Newcastle |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Tile |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 105 Ft |
SizeTotalText | 40 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.52 m | 4.16 m | 5.52 m x 4.16 m |
Second Level | Bedroom 2 | 3.92 m | 3.65 m | 3.92 m x 3.65 m |
Second Level | Bedroom 3 | 3.77 m | 3.98 m | 3.77 m x 3.98 m |
Second Level | Bedroom 4 | 5.72 m | 3.34 m | 5.72 m x 3.34 m |
Second Level | Laundry Room | 2.82 m | 1.84 m | 2.82 m x 1.84 m |
Main Level | Kitchen | 5.06 m | 3.87 m | 5.06 m x 3.87 m |
Main Level | Dining Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Family Room | 5.17 m | 3.67 m | 5.17 m x 3.67 m |
Main Level | Living Room | 3.67 m | 3.05 m | 3.67 m x 3.05 m |
https://www.realtor.ca/real-estate/28039957/102-belmont-drive-clarington-newcastle-newcastle
Contact us for more information
Marlene Boyle
Broker