Maintenance, Parcel of Tied Land
$135 MonthlyThis is the lifestyle you have been waiting for! Townhome within walking distance to area amenities and the spectacular Cobourg Beach. Spacious, open concept great room with built in book cases, intercom and a walkout to 20' x 12' gated, private patio with awning, overlooking Lake Ontario. Primary bedroom with walk in closet, ensuite and juliette balcony with shimmering lake views. Oh and it gets even better.......Enjoy your 3rd floor family room with built in desk, 2 pc bathroom, refreshment area and walk out to a stunning 20' x 25' patio with hot tub, large seating area, built in planters with fruit bushes, gas BBQ line and front row to those amazing waterview sunsets. This home includes a finished basement, 2 separate laundry areas, gas stove & fireplace, stainless steel appliances, electric car charger and so much more!!!! (id:54955)
MLS® Number | X9394805 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Beach, Marina, Park |
ParkingSpaceTotal | 2 |
Structure | Patio(s) |
ViewType | View, Lake View, View Of Water, Direct Water View |
BathroomTotal | 5 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Intercom, Water Heater, Furniture |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Marina, Park |
Sewer | Sanitary Sewer |
SizeDepth | 81 Ft ,11 In |
SizeFrontage | 22 Ft ,8 In |
SizeIrregular | 22.67 X 81.95 Ft |
SizeTotalText | 22.67 X 81.95 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.1 m | 3.67 m | 6.1 m x 3.67 m |
Second Level | Bathroom | 2.77 m | 1.25 m | 2.77 m x 1.25 m |
Second Level | Bedroom 2 | 5.2 m | 3.96 m | 5.2 m x 3.96 m |
Second Level | Bathroom | 2.16 m | 1.54 m | 2.16 m x 1.54 m |
Second Level | Laundry Room | 1.85 m | 1.23 m | 1.85 m x 1.23 m |
Third Level | Family Room | 6.1 m | 4.89 m | 6.1 m x 4.89 m |
Third Level | Bathroom | 1.85 m | 0.64 m | 1.85 m x 0.64 m |
Basement | Bedroom 3 | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Basement | Bedroom 4 | 4.59 m | 2.76 m | 4.59 m x 2.76 m |
Main Level | Foyer | 2.74 m | 1.24 m | 2.74 m x 1.24 m |
Main Level | Great Room | 11.59 m | 4.9 m | 11.59 m x 4.9 m |
Main Level | Bathroom | 1.54 m | 1.53 m | 1.54 m x 1.53 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27537273/101-165-division-street-cobourg-cobourg
Contact us for more information
Tracey Northam
Broker