Unlimited Privacy on the South side of Jordan Lake. Private driveway in with a cleared lot to build your dream home or cottage. Shoreline is too difficult to measure for accuracy but according to GeoWarehouse the frontage is 1.41 miles. (id:54955)
MLS® Number | X12132005 |
Property Type | Vacant Land |
Community Name | Tudor Ward |
Easement | Unknown |
Structure | Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
SizeInterior | 0 - 699 Sqft |
No Garage |
AccessType | Year-round Access, Private Docking |
Acreage | Yes |
SizeIrregular | . ; 43.2 Acres - Total Lot Size |
SizeTotalText | . ; 43.2 Acres - Total Lot Size|25 - 50 Acres |
Contact us for more information
Dave Moore
Salesperson